144 players · 12 teams · 12-round draft · three weeks of
receipts. All averages are the site's
adjusted average:
(hits − caused outs) ÷ at-bats, verified exact
on every row. A z score is standard
deviations above or below the average
for that draft round — it separates "good player"
from "good pick."
This is a frozen snapshot of the season as it stood on June 12. For the latest numbers, read the current edition →
A perfectly balanced league — 12 teams, 12 players each, drafted in 12 rounds — three weeks in. Five players have yet to record an at-bat.
Average adjusted average by draft round, players with at least one at-bat. Bars run on a 0–1.000 scale. The slope is already unmistakable — but three weeks of at-bats leave plenty of noise in the middle rounds.
| Round | Avg | Median | Range | Typical ABs | |
|---|---|---|---|---|---|
| 1 | .680 | .690 | .400 – .933 | 13.7 | |
| 2 | .616 | .649 | .462 – .714 | 13.3 | |
| 3 | .583 | .596 | .312 – .800 | 14.8 | |
| 4 | .601 | .581 | .455 – .727 | 13.2 | |
| 5 | .580 | .583 | .250 – .786 | 10.9 | |
| 6 | .576 | .561 | .273 – .800 | 13.1 | |
| 7 | .543 | .523 | .200 – .833 | 10.7 | |
| 8 | .467 | .592 | .000 – .733 | 11.2 | |
| 9 | .447 | .406 | .200 – .667 | 11.4 | |
| 10 | .344 | .379 | .000 – .636 | 10.2 | |
| 11 | .450 | .500 | .167 – .667 | 8.1 | |
| 12 | .338 | .273 | .083 – .769 | 10.1 |
Everyone drafted in round 6 or later who is hitting .600 or better (10+ at-bats to filter out hot streaks). League rank is out of 144.
| Player | Team | Rd | Avg | ABs | League Rank | z |
|---|---|---|---|---|---|---|
| Timpson, Seth | Lefty Looseys (Sefton's team) | 6 | .800 | 15 | #5 | +1.43 |
| Hammon, Sean | Pliggas (Claude's team) | 12 | .769 | 13 | #10 | +2.23 |
| Dockstader, Noah | Danites (Ephraims Daniel's team) | 6 | .750 | 12 | #12 | +1.11 |
| Williams, Wesley | Diamonds and Dirtbags (Jeremy's team) | 6 | .750 | 12 | #13 | +1.11 |
| Williams, Tammy | Good Guys (Gideon's team) | 8 | .733 | 15 | #19 | +1.11 |
| Williams, Charles | Fellowship of the Swing (Stafford's team) | 6 | .722 | 18 | #22 | +0.93 |
| Hammon, Lewis | Youre Saying Theres A Chance (Horatio's team) | 8 | .667 | 12 | #36 | +0.83 |
| Williams, Anthony | Youre Saying Theres A Chance (Horatio's team) | 7 | .667 | 12 | #37 | +0.69 |
| Barlow, Wallace | Good Guys (Gideon's team) | 10 | .636 | 11 | #42 | +1.35 |
| Hammon, Brigham | Pliggas (Claude's team) | 8 | .636 | 11 | #43 | +0.71 |
| Williams, Jerold | Fellowship of the Swing (Stafford's team) | 8 | .625 | 16 | #47 | +0.66 |
| Hammon, Logan | Pliggas (Claude's team) | 9 | .615 | 13 | #49 | +0.96 |
| Musser, Andrew | Lefty Looseys (Sefton's team) | 11 | .615 | 13 | #50 | +1.16 |
| Timpson, Alma | Lefty Looseys (Sefton's team) | 8 | .600 | 20 | #51 | +0.56 |
| Johnson, Anson | Pure Breads (Caleb's team) | 9 | .600 | 15 | #52 | +0.87 |
Sean Hammon is the early steal of the draft: the Pliggas (Claude's team) spent a final-round pick on a bat that's currently tenth in the league. His +2.23 z is the biggest slot-beating line on the board.
The Pliggas (Claude's team) and Lefty Looseys (Sefton's team) are hoarding sleepers — three names apiece on this list. The Looseys got theirs in rounds 6, 8, and 11 (Seth Timpson, Alma Timpson, Andrew Musser); the Pliggas (Claude's team) found theirs in rounds 8, 9, and 12.
The single biggest over- and underperformer versus round expectation in every round (minimum 6 ABs). Read this as the best and worst pick of each round, so far. Round average shown in parentheses.
| Rd | Overperformer | Avg (rd) | z | Underperformer | Avg (rd) | z |
|---|---|---|---|---|---|---|
| 1 | Dockstader, Sefton | .933 (.680) | +1.54 | Knudson, Levi | .500 (.680) | −1.09 |
| 2 | Knudson, Curtis | .714 (.616) | +1.05 | Timpson, Jason W | .462 (.616) | −1.64 |
| 3 | Williams, Evan | .800 (.583) | +1.20 | Timpson, Kayden | .312 (.583) | −1.49 |
| 4 | Williams, Matt | .727 (.601) | +1.38 | Hammon, Roy | .455 (.601) | −1.59 |
| 5 | Knudson, Daniel | .786 (.580) | +1.27 | Timpson, Teancum | .400 (.580) | −1.11 |
| 6 | Timpson, Seth | .800 (.576) | +1.43 | Horsley, Lizzy | .273 (.576) | −1.94 |
| 7 | Barlow, Riley | .833 (.543) | +1.62 | Timpson, Lexi | .385 (.543) | −0.88 |
| 8 | Williams, Tammy | .733 (.467) | +1.11 | Dutson, Leroy | .182 (.467) | −1.19 |
| 9 | Williams, Marissa | .667 (.447) | +1.26 | Bauer, Cleeson | .286 (.447) | −0.92 |
| 10 | Barlow, Wallace | .636 (.344) | +1.35 | Timpson, Lindsey | .143 (.344) | −0.92 |
| 11 | Dockstader, Marvin | .667 (.450) | +1.51 | Hammon, David | .167 (.450) | −1.97 |
| 12 | Hammon, Sean | .769 (.338) | +2.23 | Dockstader, Isabel | .083 (.338) | −1.31 |
Sorted by team adjusted average. ".500 Club" = players on the roster hitting .500 or better.
| # | Team | Adj Avg | Raw Avg | Caused Outs | Team ABs | .500 Club | Best Bat |
|---|---|---|---|---|---|---|---|
| 1 | Lefty Looseys (Sefton's team) | .626 | .645 | 3 | 155 | 10/12 | Dockstader, Sefton (.933) |
| 2 | Fellowship of the Swing (Stafford's team) | .599 | .611 | 2 | 157 | 10/12 | Hammon, Stafford (.778) |
| 3 | Diamonds and Dirtbags (Jeremy's team) | .597 | .605 | 1 | 124 | 8/12 | Dockstader Marvins, Jeremy (.750) |
| 4 | Good Guys (Gideon's team) | .578 | .619 | 6 | 147 | 9/12 | Hammon, Gideon (.800) |
| 5 | Pliggas (Claude's team) | .576 | .600 | 4 | 165 | 8/12 | Timpson, Claude (.905) |
| 6 | Youre Saying Theres A Chance (Horatio's team) | .565 | .585 | 3 | 147 | 9/12 | Williams, Horatio (.786) |
| 7 | Pure Breads (Caleb's team) | .560 | .580 | 3 | 150 | 7/12 | Williams, Daniel (.733) |
| 8 | Danites (Ephraims Daniel's team) | .512 | .543 | 4 | 127 | 7/12 | Dockstader, Noah (.750) |
| 9 | Stars and Strikes (Seth's team) | .508 | .515 | 1 | 132 | 6/12 | Guy, Sam (.714) |
| 10 | Ellites (Elliot's team) | .492 | .508 | 2 | 126 | 6/12 | Dockstader, Bryan (.727) |
| 11 | Playas (Michael's team) | .470 | .470 | 0 | 100 | 5/12 | Knudson, Nathan (.692) |
| 12 | Slamma Jammas (Boyds Daniel's team) | .412 | .451 | 4 | 102 | 6/12 | Williams, Ben (.692) |
Total z across the whole roster — are each team's twelve picks over- or underperforming what their draft slots predict? Players who haven't batted yet count as neutral (z = 0).
Three weeks in, the draft grades already sort the standings almost perfectly. The one warning sign at the bottom: the Playas' first six rounds have underperformed their slots by −5.44 z, the worst early-round haul in the league.
Every team's draft-day coup and regret so far — the best and worst pick on the roster relative to round expectation.
| Team | Best Pick | Avg | z | Worst Pick | Avg | z |
|---|---|---|---|---|---|---|
| Lefty Looseys (Sefton's team) | Barlow, Riley (R7) | .833 | +1.62 | Dockstader, Isabel (R12) | .083 | −1.31 |
| Fellowship of the Swing (Stafford's team) | Naylor, Timothy (R7) | .750 | +1.15 | Bauer, Cleeson (R9) | .286 | −0.92 |
| Diamonds and Dirtbags (Jeremy's team) | Dockstader, Marvin (R11) | .667 | +1.51 | Timpson, Taylor (R4) | .550 | −0.55 |
| Good Guys (Gideon's team) | Barlow, Wallace (R10) | .636 | +1.35 | Hammon, Jairus (R2) | .500 | −1.23 |
| Pliggas (Claude's team) | Hammon, Sean (R12) | .769 | +2.23 | Timpson, Kayden (R3) | .312 | −1.49 |
| Youre Saying Theres A Chance (Horatio's team) | Williams, Marissa (R9) | .667 | +1.26 | Hammon, David (R11) | .167 | −1.97 |
| Pure Breads (Caleb's team) | Williams, Matt (R4) | .727 | +1.38 | Knudson, Kaitlyn (R11) | .286 | −1.14 |
| Danites (Ephraims Daniel's team) | Cawley, Lorenzo (R10) | .600 | +1.18 | Naylor, Brenda (R8) | .000 | −1.95 |
| Stars and Strikes (Seth's team) | Cawley, Seth (R5) | .692 | +0.69 | Horsley, Dylan (R4) | .462 | −1.51 |
| Ellites (Elliot's team) | Wood, Lincoln (R12) | .556 | +1.12 | Horsley, Lizzy (R6) | .273 | −1.94 |
| Playas (Michael's team) | Knudson, Nathan (R3) | .692 | +0.60 | Barlow Jr, John (R5) | .250 | −2.03 |
| Slamma Jammas (Boyds Daniel's team) | Williams, Ben (R4) | .692 | +1.00 | Hammon, Layla (R10) | .000 | −1.58 |
The full class photo for every draft round — all twelve players, not just the best and worst pick. z compares a player to their round-mates. Players yet to bat are shown with em dashes.
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Dockstader, Sefton | Lefty Looseys (Sefton's team) | .933 | 15 | +1.54 |
| Timpson, Claude | Pliggas (Claude's team) | .905 | 21 | +1.36 |
| Hammon, Gideon | Good Guys (Gideon's team) | .800 | 15 | +0.73 |
| Williams, Horatio | Youre Saying Theres A Chance (Horatio's team) | .786 | 14 | +0.64 |
| Williams, Daniel | Pure Breads (Caleb's team) | .733 | 15 | +0.32 |
| Guy, Sam | Stars and Strikes (Seth's team) | .714 | 14 | +0.21 |
| Dockstader Boyds, Jeremy | Diamonds and Dirtbags (Jeremy's team) | .667 | 15 | −0.08 |
| Hammon, Elliot | Ellites (Elliot's team) | .636 | 11 | −0.27 |
| Dockstader, Adam | Fellowship of the Swing (Stafford's team) | .588 | 17 | −0.56 |
| Williams, Heber | Danites (Ephraims Daniel's team) | .500 | 16 | −1.09 |
| Knudson, Levi | Slamma Jammas (Boyds Daniel's team) | .500 | 6 | −1.09 |
| Williams, Michael | Playas (Michael's team) | .400 | 5 | −1.70 |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Dockstader, Robert | Danites (Ephraims Daniel's team) | .714 | 14 | +1.05 |
| Knudson, Curtis | Youre Saying Theres A Chance (Horatio's team) | .714 | 14 | +1.05 |
| Timpson, William | Diamonds and Dirtbags (Jeremy's team) | .714 | 7 | +1.05 |
| Timpson, Lonnie | Ellites (Elliot's team) | .692 | 13 | +0.81 |
| Barlow, Caleb | Pure Breads (Caleb's team) | .667 | 15 | +0.54 |
| Timpson, Cuervo | Stars and Strikes (Seth's team) | .667 | 15 | +0.54 |
| Hammon, Monte | Fellowship of the Swing (Stafford's team) | .632 | 19 | +0.17 |
| Williams, Connor | Pliggas (Claude's team) | .588 | 17 | −0.29 |
| Knudson, Derrick | Slamma Jammas (Boyds Daniel's team) | .538 | 13 | −0.82 |
| Hammon, Kendall | Lefty Looseys (Sefton's team) | .500 | 12 | −1.23 |
| Hammon, Jairus | Good Guys (Gideon's team) | .500 | 8 | −1.23 |
| Timpson, Jason W | Playas (Michael's team) | .462 | 13 | −1.64 |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Williams, Evan | Good Guys (Gideon's team) | .800 | 15 | +1.20 |
| Hammon, Stafford | Fellowship of the Swing (Stafford's team) | .778 | 18 | +1.07 |
| Dockstader Marvins, Jeremy | Diamonds and Dirtbags (Jeremy's team) | .750 | 16 | +0.92 |
| Hammon, Aryck | Pure Breads (Caleb's team) | .733 | 15 | +0.83 |
| Dockstader, Bryan | Ellites (Elliot's team) | .727 | 11 | +0.80 |
| Knudson, Nathan | Playas (Michael's team) | .692 | 13 | +0.60 |
| Timpson, Treyton | Youre Saying Theres A Chance (Horatio's team) | .500 | 22 | −0.46 |
| Timpson, Donald | Stars and Strikes (Seth's team) | .500 | 14 | −0.46 |
| Williams, Carl | Danites (Ephraims Daniel's team) | .450 | 20 | −0.73 |
| Hammon, Brayden | Lefty Looseys (Sefton's team) | .417 | 12 | −0.91 |
| Dockstader Boyds, Daniel | Slamma Jammas (Boyds Daniel's team) | .333 | 6 | −1.37 |
| Timpson, Kayden | Pliggas (Claude's team) | .312 | 16 | −1.49 |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Williams, Matt | Pure Breads (Caleb's team) | .727 | 11 | +1.38 |
| Knudson, Preston | Lefty Looseys (Sefton's team) | .714 | 14 | +1.24 |
| White, Curt | Youre Saying Theres A Chance (Horatio's team) | .692 | 13 | +1.00 |
| Williams, Ben | Slamma Jammas (Boyds Daniel's team) | .692 | 13 | +1.00 |
| Timpson Rays, Jonathan | Pliggas (Claude's team) | .625 | 16 | +0.27 |
| Dockstader, Sidney | Playas (Michael's team) | .583 | 12 | −0.19 |
| Hammon, Bruce | Fellowship of the Swing (Stafford's team) | .579 | 19 | −0.23 |
| Hammon, Jason | Good Guys (Gideon's team) | .571 | 7 | −0.32 |
| Dockstader Ephraims, Daniel | Danites (Ephraims Daniel's team) | .556 | 9 | −0.49 |
| Timpson, Taylor | Diamonds and Dirtbags (Jeremy's team) | .550 | 20 | −0.55 |
| Horsley, Dylan | Stars and Strikes (Seth's team) | .462 | 13 | −1.51 |
| Hammon, Roy | Ellites (Elliot's team) | .455 | 11 | −1.59 |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Knudson, Daniel | Lefty Looseys (Sefton's team) | .786 | 14 | +1.27 |
| Dockstader, Kyle | Good Guys (Gideon's team) | .750 | 8 | +1.05 |
| Hammon, Ryan | Pure Breads (Caleb's team) | .733 | 15 | +0.94 |
| Cawley, Seth | Stars and Strikes (Seth's team) | .692 | 13 | +0.69 |
| Horsley, Max | Ellites (Elliot's team) | .625 | 8 | +0.28 |
| Hammon, Avery | Pliggas (Claude's team) | .583 | 12 | +0.02 |
| Hammon, Curtis | Diamonds and Dirtbags (Jeremy's team) | .562 | 16 | −0.11 |
| Hammon Legrands, Benjiman | Youre Saying Theres A Chance (Horatio's team) | .500 | 12 | −0.49 |
| Hammon, Gerard | Fellowship of the Swing (Stafford's team) | .500 | 8 | −0.49 |
| Timpson, Teancum | Danites (Ephraims Daniel's team) | .400 | 10 | −1.11 |
| Barlow Jr, John | Playas (Michael's team) | .250 | 4 | −2.03 |
| Dockstader, Steven | Slamma Jammas (Boyds Daniel's team) | — | 0 | — |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Timpson, Seth | Lefty Looseys (Sefton's team) | .800 | 15 | +1.43 |
| Dockstader, Noah | Danites (Ephraims Daniel's team) | .750 | 12 | +1.11 |
| Williams, Wesley | Diamonds and Dirtbags (Jeremy's team) | .750 | 12 | +1.11 |
| Williams, Charles | Fellowship of the Swing (Stafford's team) | .722 | 18 | +0.93 |
| Williams, Seth | Slamma Jammas (Boyds Daniel's team) | .583 | 12 | +0.04 |
| Timpson, Justin | Good Guys (Gideon's team) | .571 | 7 | −0.03 |
| Timpson, Merlek | Pure Breads (Caleb's team) | .550 | 20 | −0.17 |
| Zitting, Aaron | Youre Saying Theres A Chance (Horatio's team) | .538 | 13 | −0.24 |
| Williams, Leslie | Playas (Michael's team) | .500 | 12 | −0.49 |
| Williams, Moroni | Pliggas (Claude's team) | .462 | 13 | −0.73 |
| Hammon, Porter | Stars and Strikes (Seth's team) | .417 | 12 | −1.02 |
| Horsley, Lizzy | Ellites (Elliot's team) | .273 | 11 | −1.94 |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Barlow, Riley | Lefty Looseys (Sefton's team) | .833 | 6 | +1.62 |
| Naylor, Timothy | Fellowship of the Swing (Stafford's team) | .750 | 8 | +1.15 |
| Williams, Anthony | Youre Saying Theres A Chance (Horatio's team) | .667 | 12 | +0.69 |
| Barlow, Benjiman | Good Guys (Gideon's team) | .550 | 20 | +0.04 |
| Timpson, Hyrum | Playas (Michael's team) | .545 | 11 | +0.01 |
| Timpson, Deborah | Danites (Ephraims Daniel's team) | .500 | 14 | −0.24 |
| Darger, Nephi | Stars and Strikes (Seth's team) | .500 | 12 | −0.24 |
| Naylor, Adam | Slamma Jammas (Boyds Daniel's team) | .500 | 6 | −0.24 |
| Timpson, Lexi | Pliggas (Claude's team) | .385 | 13 | −0.88 |
| Stubbs, Larry | Ellites (Elliot's team) | .200 | 5 | −1.91 |
| Hammon, Nathan | Pure Breads (Caleb's team) | — | 0 | — |
| Williams, Angeline | Diamonds and Dirtbags (Jeremy's team) | — | 0 | — |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Williams, Tammy | Good Guys (Gideon's team) | .733 | 15 | +1.11 |
| Hammon, Lewis | Youre Saying Theres A Chance (Horatio's team) | .667 | 12 | +0.83 |
| Hammon, Paul | Diamonds and Dirtbags (Jeremy's team) | .667 | 6 | +0.83 |
| Hammon, Brigham | Pliggas (Claude's team) | .636 | 11 | +0.71 |
| Williams, Jerold | Fellowship of the Swing (Stafford's team) | .625 | 16 | +0.66 |
| Timpson, Alma | Lefty Looseys (Sefton's team) | .600 | 20 | +0.56 |
| Timpson, Ammon | Stars and Strikes (Seth's team) | .583 | 12 | +0.49 |
| Cawley, Sophia | Playas (Michael's team) | .375 | 8 | −0.38 |
| Dutson, Selena | Pure Breads (Caleb's team) | .333 | 15 | −0.56 |
| Timpson, Michael | Ellites (Elliot's team) | .200 | 5 | −1.11 |
| Dutson, Leroy | Slamma Jammas (Boyds Daniel's team) | .182 | 11 | −1.19 |
| Naylor, Brenda | Danites (Ephraims Daniel's team) | .000 | 3 | −1.95 |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Hammon, Shem | Lefty Looseys (Sefton's team) | .667 | 9 | +1.26 |
| Williams, Marissa | Youre Saying Theres A Chance (Horatio's team) | .667 | 6 | +1.26 |
| Hammon, Logan | Pliggas (Claude's team) | .615 | 13 | +0.96 |
| Johnson, Anson | Pure Breads (Caleb's team) | .600 | 15 | +0.87 |
| Hammon, Karen | Ellites (Elliot's team) | .412 | 17 | −0.20 |
| Hammon Hebers, Benjiman | Playas (Michael's team) | .400 | 10 | −0.27 |
| Dockstader, Abe | Good Guys (Gideon's team) | .316 | 19 | −0.75 |
| Hammon, J Daunt | Slamma Jammas (Boyds Daniel's team) | .308 | 13 | −0.80 |
| Bauer, Cleeson | Fellowship of the Swing (Stafford's team) | .286 | 7 | −0.92 |
| Timpson, Joanne Sis | Stars and Strikes (Seth's team) | .200 | 5 | −1.41 |
| Dockstader Marvins, Daniel | Diamonds and Dirtbags (Jeremy's team) | — | 0 | — |
| Naylor, Scott | Danites (Ephraims Daniel's team) | — | 0 | — |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Barlow, Wallace | Good Guys (Gideon's team) | .636 | 11 | +1.35 |
| Cawley, Lorenzo | Danites (Ephraims Daniel's team) | .600 | 5 | +1.18 |
| Dockstader, Jayla | Lefty Looseys (Sefton's team) | .538 | 13 | +0.90 |
| Ivory, Austin | Ellites (Elliot's team) | .500 | 16 | +0.72 |
| Knudson, Jazlin | Youre Saying Theres A Chance (Horatio's team) | .417 | 12 | +0.34 |
| Naylor, Sabrina | Fellowship of the Swing (Stafford's team) | .400 | 15 | +0.26 |
| Dockstader, Dorothy | Diamonds and Dirtbags (Jeremy's team) | .357 | 14 | +0.06 |
| Hammon, Kyle | Pure Breads (Caleb's team) | .333 | 15 | −0.05 |
| Barlow, Royal | Stars and Strikes (Seth's team) | .200 | 5 | −0.66 |
| Timpson, Lindsey | Pliggas (Claude's team) | .143 | 7 | −0.92 |
| Hammon, Layla | Slamma Jammas (Boyds Daniel's team) | .000 | 5 | −1.58 |
| Horsley, Rebecca | Playas (Michael's team) | .000 | 4 | −1.58 |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Dockstader, Marvin | Diamonds and Dirtbags (Jeremy's team) | .667 | 6 | +1.51 |
| Musser, Andrew | Lefty Looseys (Sefton's team) | .615 | 13 | +1.16 |
| Barlow, Violet | Pliggas (Claude's team) | .538 | 13 | +0.62 |
| Darger, Nate | Danites (Ephraims Daniel's team) | .500 | 12 | +0.35 |
| Williams, Maureen | Slamma Jammas (Boyds Daniel's team) | .500 | 6 | +0.35 |
| Hammon, Samantha | Fellowship of the Swing (Stafford's team) | .500 | 4 | +0.35 |
| Timpson, Lorin | Playas (Michael's team) | .500 | 4 | +0.35 |
| Hammon, Douglas | Good Guys (Gideon's team) | .455 | 11 | +0.04 |
| Dockstader, Jarom | Ellites (Elliot's team) | .333 | 9 | −0.81 |
| Johnson, Jefferson | Stars and Strikes (Seth's team) | .333 | 6 | −0.81 |
| Knudson, Kaitlyn | Pure Breads (Caleb's team) | .286 | 7 | −1.14 |
| Hammon, David | Youre Saying Theres A Chance (Horatio's team) | .167 | 6 | −1.97 |
| Player | Team | Avg | ABs | z |
|---|---|---|---|---|
| Hammon, Sean | Pliggas (Claude's team) | .769 | 13 | +2.23 |
| Wood, Lincoln | Ellites (Elliot's team) | .556 | 9 | +1.12 |
| Timpson, Pauline | Fellowship of the Swing (Stafford's team) | .500 | 8 | +0.84 |
| Monroy, Samantha | Diamonds and Dirtbags (Jeremy's team) | .417 | 12 | +0.41 |
| Hammon, Bowen | Danites (Ephraims Daniel's team) | .333 | 12 | −0.02 |
| Hammon, Sharon | Stars and Strikes (Seth's team) | .273 | 11 | −0.33 |
| Williams, Heather | Youre Saying Theres A Chance (Horatio's team) | .273 | 11 | −0.33 |
| Wood, Becky | Good Guys (Gideon's team) | .273 | 11 | −0.33 |
| Barlow, Amie Z | Playas (Michael's team) | .250 | 4 | −0.45 |
| Zitting, Alyssa | Slamma Jammas (Boyds Daniel's team) | .182 | 11 | −0.80 |
| Timpson, Sarah | Pure Breads (Caleb's team) | .143 | 7 | −1.00 |
| Dockstader, Isabel | Lefty Looseys (Sefton's team) | .083 | 12 | −1.31 |
Because no CP Softball document is complete without acknowledging that this league is nine families in a trench coat — 118 of 144 players share just nine surnames.
| Family | Players | Teams | Best Bat | Family Avg |
|---|---|---|---|---|
| Hammon | 32 | 11 | Gideon (.800) | .523 |
| Timpson | 24 | 11 | Claude (.905) | .497 |
| Williams | 21 | 9 | Evan (.800) | .608 |
| Dockstader | 14 | 8 | Sefton (.933) | .565 |
| Knudson | 8 | 5 | Daniel (.786) | .581 |
| Barlow | 7 | 6 | Riley (.833) | .525 |
| Naylor | 5 | 3 | Timothy (.750) | .412 |
| Horsley | 4 | 3 | Max (.625) | .340 |
| Cawley | 3 | 3 | Seth (.692) | .556 |
The Williamses are the best per-capita dynasty (.608 across 21 players), with the Knudsons second among the major families (.581) — carried at this point by Daniel Knudson's .786 at rank #7 of 144. The family averages only count players who have batted.
Methodology: snapshot of cpsoftball.com as it stood on June 12, 2026, three weeks into the season. Adjusted average = (H − CO) / AB, verified exact on all 144 rows. Five players had not yet batted; they are excluded from round and family averages and count as z = 0 in the report card. z-scores computed within each draft round, so treat individual z values as directional, not gospel. Sleeper table: rounds 6+, minimum 10 at-bats. Outlier table: minimum 6 at-bats. Team sheets: best/worst pick = the extreme z among players with an at-bat. Round rooms list every player; em dashes mark the five yet to bat. Early-season samples are small — spreads are sketches, not verdicts. This page is a frozen archive; the current edition has the latest numbers.