144 players · 12 teams · 12-round draft · one season of
receipts. All averages are the site's
adjusted average, reverse-engineered from
the data: (hits − caused outs) ÷ at-bats,
verified exact on all 144 rows. A z score
is standard deviations above or below the average
for that draft round — it separates "good player"
from "good pick."
Data through July 3. Previous edition: June 12 →
This is a frozen snapshot of the season as it stood on July 3. For the latest numbers, read the current edition →
Who's catching momentum: change in each team's adjusted average since the previous edition (June 12 → July 3). The full week-over-week report is in What Changed.
The Slamma Jammas (Boyds Daniel's team) are the story of the month. Dead last on June 12 at .412, they hit .624 as a team over the period — Derrick Knudson (.812), Maureen Williams (.769), and Levi Knudson (.769) all caught fire at once — and climbed to 9th at .532.
Youre Saying Theres A Chance (Horatio's team) quietly had the best three weeks in the league (.632 period average), moving from 6th to 3rd.
The Lefty Looseys (Sefton's team) cooled the most (−.022) and surrendered the team-average lead they held on June 12 to the Diamonds and Dirtbags (Jeremy's team). The Fellowship of the Swing (Stafford's team) slid from 2nd to 5th the same way — a .555 period across the roster.
What all this hitting is actually for — from cpsoftball.com/standings.php, snapshotted July 6. Batting explains most of winning (r = +0.75 between team average and win percentage) — which makes the teams that break the pattern the most interesting rows on the board.
| # | Team | W-L-T | Win% | PF | PA | Diff | Team Avg | Bat Rank | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fellowship of the Swing (Stafford's team) | 7-1-0 | .875 | 106 | 86 | +20 | .579 | 5 | |
| 2 | Pure Breads (Caleb's team) | 6-1-1 | .813 | 114 | 68 | +46 | .576 | 6 | |
| 3 | Youre Saying Theres A Chance (Horatio's team) | 6-2-0 | .750 | 114 | 56 | +58 | .598 | 3 | |
| 4 | Lefty Looseys (Sefton's team) | 5-3-0 | .625 | 103 | 87 | +16 | .604 | 2 | |
| 5 | Diamonds and Dirtbags (Jeremy's team) | 5-3-0 | .625 | 91 | 98 | −7 | .607 | 1 | |
| 6 | Good Guys (Gideon's team) | 4-4-0 | .500 | 91 | 92 | −1 | .584 | 4 | |
| 7 | Pliggas (Claude's team) | 3-4-1 | .438 | 80 | 82 | −2 | .570 | 7 | |
| 8 | Slamma Jammas (Boyds Daniel's team) | 3-5-0 | .375 | 70 | 85 | −15 | .532 | 9 | |
| 9 | Stars and Strikes (Seth's team) | 3-5-0 | .375 | 78 | 97 | −19 | .561 | 8 | |
| 10 | Playas (Michael's team) | 3-5-0 | .375 | 65 | 88 | −23 | .495 | 12 | |
| 11 | Ellites (Elliot's team) | 2-6-0 | .250 | 74 | 112 | −38 | .500 | 11 | |
| 12 | Danites (Ephraims Daniel's team) | 0-8-0 | .000 | 78 | 113 | −35 | .510 | 10 |
A perfectly balanced league: 12 teams, 12 players each, drafted in 12 rounds.
Average adjusted average by draft round. Bars run on a 0–1.000 scale (an average is a rate). The decline is nearly monotonic — whoever is scouting this league knows what they're doing.
| Round | Avg | Median | Range | Typical ABs | |
|---|---|---|---|---|---|
| 1 | .726 | .737 | .577 – .818 | 27.0 | |
| 2 | .634 | .615 | .467 – .842 | 26.7 | |
| 3 | .605 | .571 | .438 – .765 | 27.2 | |
| 4 | .605 | .600 | .462 – .750 | 23.2 | |
| 5 | .574 | .580 | .409 – .714 | 22.2 | |
| 6 | .612 | .591 | .333 – .786 | 26.1 | |
| 7 | .527 | .555 | .167 – .722 | 18.7 | |
| 8 | .477 | .496 | .100 – .667 | 20.8 | |
| 9 | .478 | .508 | .278 – .700 | 19.8 | |
| 10 | .385 | .412 | .091 – .556 | 17.8 | |
| 11 | .439 | .415 | .167 – .684 | 15.9 | |
| 12 | .384 | .333 | .273 – .609 | 18.3 |
Everyone drafted in round 6 or later who hit like a top-third player (15+ at-bats to filter out hot streaks). League rank is out of 144 — five of these people finished in the top 30 overall.
| Player | Team | Rd | Avg | ABs | League Rank | z |
|---|---|---|---|---|---|---|
| Williams, Wesley | Diamonds and Dirtbags (Jeremy's team) | 6 | .786 | 28 | #7 | +1.27 |
| Dockstader, Noah | Danites (Ephraims Daniel's team) | 6 | .783 | 23 | #8 | +1.25 |
| Timpson, Seth | Lefty Looseys (Sefton's team) | 6 | .750 | 28 | #11 | +1.01 |
| Barlow, Riley | Lefty Looseys (Sefton's team) | 7 | .722 | 18 | #17 | +1.28 |
| Williams, Charles | Fellowship of the Swing (Stafford's team) | 6 | .692 | 39 | #24 | +0.59 |
| Williams, Anthony | Youre Saying Theres A Chance (Horatio's team) | 7 | .667 | 24 | #34 | +0.92 |
| Naylor, Timothy | Fellowship of the Swing (Stafford's team) | 7 | .650 | 20 | #40 | +0.81 |
| Timpson, Lexi | Pliggas (Claude's team) | 7 | .632 | 19 | #42 | +0.69 |
Wesley Williams and Noah Dockstader are the crown jewels: sixth-round picks who finished 7th and 8th in the entire league, out-hitting ten of the twelve first-rounders. Charles Williams deserves a special nod — his .692 came on 39 at-bats, the fourth-heaviest workload in the league. That's not a hot streak; that's a season.
| Player | Team | Rd | Avg | ABs | League Rank | z |
|---|---|---|---|---|---|---|
| Williams, Maureen | Slamma Jammas (Boyds Daniel's team) | 11 | .684 | 19 | #28 | +1.75 |
| Johnson, Anson | Pure Breads (Caleb's team) | 9 | .682 | 22 | #30 | +1.31 |
| Hammon, Lewis | Youre Saying Theres A Chance (Horatio's team) | 8 | .615 | 26 | #45 | +0.81 |
| Williams, Marissa | Youre Saying Theres A Chance (Horatio's team) | 9 | .611 | 18 | #47 | +0.85 |
| Hammon, Sean | Pliggas (Claude's team) | 12 | .609 | 23 | #48 | +2.06 |
| Dockstader, Jayla | Lefty Looseys (Sefton's team) | 10 | .556 | 18 | #61 | +1.29 |
Two names to circle for next year's draft:
Maureen Williams — an 11th-round pick who finished top-30 in the league. Round-11 picks average .439; she hit .684.
Sean Hammon — the largest overperformance of any pick in the entire draft (+2.06 z). He went in the final round and out-hit the average fifth-rounder, on a real 23 at-bats. The Pliggas (Claude's team) got a starter at pick #140 of 144.
Honorable mention: Scott Naylor, round 9, .700 — but on only 10 at-bats, so he stays in the footnotes.
The single biggest over- and underperformer versus round expectation in every round (minimum 10 ABs). Read this as the best and worst pick of each round. Round average shown in parentheses.
| Rd | Overperformer | Avg (rd) | z | Underperformer | Avg (rd) | z |
|---|---|---|---|---|---|---|
| 1 | Dockstader, Sefton | .818 (.726) | +1.17 | Williams, Heber | .577 (.726) | −1.88 |
| 2 | Timpson, Cuervo | .842 (.634) | +1.74 | Hammon, Jairus | .467 (.634) | −1.40 |
| 3 | Williams, Evan | .765 (.605) | +1.50 | Timpson, Kayden | .438 (.605) | −1.58 |
| 4 | Williams, Ben | .750 (.605) | +1.68 | Horsley, Dylan | .462 (.605) | −1.67 |
| 5 | Hammon, Ryan | .714 (.574) | +1.40 | Hammon, Avery | .409 (.574) | −1.64 |
| 6 | Williams, Wesley | .786 (.612) | +1.27 | Horsley, Lizzy | .333 (.612) | −2.04 |
| 7 | Barlow, Riley | .722 (.527) | +1.28 | Naylor, Adam | .385 (.527) | −0.94 |
| 8 | Hammon, Lewis | .615 (.477) | +0.81 | Naylor, Brenda | .100 (.477) | −2.22 |
| 9 | Naylor, Scott | .700 (.478) | +1.42 | Timpson, Joanne Sis | .278 (.478) | −1.29 |
| 10 | Dockstader, Jayla | .556 (.385) | +1.29 | Hammon, Layla | .091 (.385) | −2.22 |
| 11 | Williams, Maureen | .684 (.439) | +1.75 | Dockstader, Jarom | .375 (.439) | −0.46 |
| 12 | Hammon, Sean | .609 (.384) | +2.06 | Dockstader, Isabel | .273 (.384) | −1.02 |
Sorted by team adjusted average. ".500 Club" = players on the roster hitting .500 or better.
| # | Team | Adj Avg | Raw Avg | Caused Outs | Team ABs | .500 Club | Best Bat |
|---|---|---|---|---|---|---|---|
| 1 | Diamonds and Dirtbags (Jeremy's team) | .607 | .627 | 5 | 244 | 10/12 | Williams, Wesley (.786) |
| 2 | Lefty Looseys (Sefton's team) | .604 | .634 | 8 | 265 | 11/12 | Dockstader, Sefton (.818) |
| 3 | Youre Saying Theres A Chance (Horatio's team) | .598 | .608 | 3 | 291 | 9/12 | Williams, Horatio (.793) |
| 4 | Good Guys (Gideon's team) | .584 | .639 | 15 | 274 | 8/12 | Hammon, Gideon (.811) |
| 5 | Fellowship of the Swing (Stafford's team) | .579 | .596 | 5 | 285 | 9/12 | Hammon, Stafford (.708) |
| 6 | Pure Breads (Caleb's team) | .576 | .609 | 10 | 304 | 8/12 | Williams, Daniel (.724) |
| 7 | Pliggas (Claude's team) | .570 | .608 | 12 | 314 | 8/12 | Timpson, Claude (.791) |
| 8 | Stars and Strikes (Seth's team) | .561 | .580 | 5 | 262 | 6/12 | Timpson, Cuervo (.842) |
| 9 | Slamma Jammas (Boyds Daniel's team) | .532 | .566 | 8 | 235 | 6/12 | Williams, Ben (.750) |
| 10 | Danites (Ephraims Daniel's team) | .510 | .557 | 12 | 255 | 7/12 | Dockstader, Noah (.783) |
| 11 | Ellites (Elliot's team) | .500 | .532 | 8 | 250 | 8/12 | Hammon, Elliot (.684) |
| 12 | Playas (Michael's team) | .495 | .532 | 7 | 186 | 5/12 | Knudson, Nathan (.652) |
Total z across the whole roster — did each team's twelve picks over- or underperform what their draft slots predicted? This is the closest thing the league has to a "front office" grade.
The report card matches the standings almost perfectly — in a league where the draft is this predictive, out-drafting your slots is the whole game. The Lefty Looseys (Sefton's team) didn't just draft well at the top (Sefton, .818); they hit on rounds 6, 7, and 10.
Averages only tell you what a round returns. This table is about what a round risks: how wide the outcomes spread, how often a pick busts, how sloppy the plate discipline gets, and where each round's players would actually go if the league re-drafted on today's numbers.
| Round | Spread (σ) | .500 Club | Below League Median | CO per 100 AB | Re-draft Round | Keep Their Slot |
|---|---|---|---|---|---|---|
| 1 | .079 | 12/12 | 0/12 | 0.9 | 2.2 | 6/12 |
| 2 | .119 | 10/12 | 2/12 | 1.2 | 4.5 | 3/12 |
| 3 | .106 | 11/12 | 5/12 | 2.4 | 5.2 | 4/12 |
| 4 | .086 | 11/12 | 3/12 | 2.2 | 5.0 | 5/12 |
| 5 | .100 | 10/12 | 6/12 | 3.7 | 5.8 | 6/12 |
| 6 | .136 | 9/12 | 3/12 | 1.9 | 4.8 | 9/12 |
| 7 | .152 | 9/12 | 6/12 | 4.9 | 6.6 | 7/12 |
| 8 | .170 | 6/12 | 7/12 | 2.8 | 7.5 | 6/12 |
| 9 | .156 | 6/12 | 7/12 | 5.9 | 7.8 | 7/12 |
| 10 | .132 | 3/12 | 11/12 | 5.1 | 9.8 | 7/12 |
| 11 | .140 | 5/12 | 10/12 | 4.2 | 8.8 | 10/12 |
| 12 | .109 | 3/12 | 11/12 | 4.5 | 9.9 | 12/12 |
Each team's draft grade, split into the front half (rounds 1–6) and the back half (rounds 7–12). This is where the report card's totals come from — and the halves tell very different stories.
| Team | Rounds 1–6 z | Rounds 7–12 z | Draft Personality |
|---|---|---|---|
| Diamonds and Dirtbags (Jeremy's team) | +5.20 | −0.35 | Front-loaded — won the early rounds outright |
| Youre Saying Theres A Chance (Horatio's team) | +2.13 | +0.51 | Steady early edge |
| Lefty Looseys (Sefton's team) | +2.09 | +3.54 | The complete draft — strong on both halves |
| Pure Breads (Caleb's team) | +1.26 | +0.20 | Early lean |
| Good Guys (Gideon's team) | +1.09 | +0.54 | Balanced, mildly positive |
| Stars and Strikes (Seth's team) | +0.72 | −1.16 | Faded after round 6 |
| Fellowship of the Swing (Stafford's team) | +0.17 | +0.58 | Flat everywhere |
| Slamma Jammas (Boyds Daniel's team) | +0.05 | −3.15 | Whole deficit lives in the late rounds |
| Playas (Michael's team) | −2.60 | −2.39 | Struggled everywhere |
| Pliggas (Claude's team) | −2.68 | +3.83 | Late-round bandits — best back half in the league |
| Ellites (Elliot's team) | −3.40 | −0.75 | Sunk by the early rounds |
| Danites (Ephraims Daniel's team) | −4.04 | −1.39 | Worst early haul in the league |
The Pliggas (Claude's team) and the Diamonds and Dirtbags (Jeremy's team) ran opposite drafts to nearly the same grade. The Dirtbags built everything in rounds 1–6 (+5.20, best in the league) and coasted late; the Pliggas (Claude's team) gave the early rounds away (−2.68) and then strip-mined the back half (+3.83 — Sean Hammon in round 12, Logan Hammon in 9, Violet Barlow in 11). The Lefty Looseys (Sefton's team), meanwhile, are the only team comfortably positive on both halves — which is what an A+ draft actually looks like.
Three things this report has never covered: who's giving averages back at the plate, who's carrying the heaviest workloads, and what the league actually looks like as a distribution.
| Player | Team | Caused Outs | ABs | Avg |
|---|---|---|---|---|
| Barlow, Benjiman | Good Guys (Gideon's team) | 4 | 32 | .531 |
| Timpson, Teancum | Danites (Ephraims Daniel's team) | 3 | 32 | .438 |
| Dockstader, Abe | Good Guys (Gideon's team) | 3 | 31 | .484 |
| Hammon, Roy | Ellites (Elliot's team) | 3 | 30 | .500 |
| Hammon, Kyle | Pure Breads (Caleb's team) | 3 | 26 | .462 |
| Hammon, Douglas | Good Guys (Gideon's team) | 3 | 22 | .409 |
| Hammon, Bowen | Danites (Ephraims Daniel's team) | 3 | 22 | .318 |
| Timpson, Sarah | Pure Breads (Caleb's team) | 3 | 19 | .316 |
| Timpson, Lindsey | Pliggas (Claude's team) | 3 | 17 | .294 |
| Player | Team | ABs | Avg |
|---|---|---|---|
| Timpson, Taylor | Diamonds and Dirtbags (Jeremy's team) | 50 | .680 |
| Timpson, Treyton | Youre Saying Theres A Chance (Horatio's team) | 45 | .511 |
| Timpson, Claude | Pliggas (Claude's team) | 43 | .791 |
| Williams, Charles | Fellowship of the Swing (Stafford's team) | 39 | .692 |
| Timpson, Merlek | Pure Breads (Caleb's team) | 39 | .487 |
| Timpson, Cuervo | Stars and Strikes (Seth's team) | 38 | .842 |
| Hammon, Gideon | Good Guys (Gideon's team) | 37 | .811 |
| Barlow, Caleb | Pure Breads (Caleb's team) | 37 | .595 |
| Average | Players | |
|---|---|---|
| .000–.099 | 1 | |
| .100–.199 | 3 | |
| .200–.299 | 10 | |
| .300–.399 | 12 | |
| .400–.499 | 23 | |
| .500–.599 | 41 | |
| .600–.699 | 31 | |
| .700–.799 | 20 | |
| .800–.899 | 3 | |
| .900–.999 | 0 |
Everything in this section compares the current numbers against the June 12 edition, three weeks earlier. "Period" stats count only what happened between the two snapshots: (new hits − new caused outs) ÷ new at-bats. The team-by-team temperature board sits at the top of the page.
The league is heating up. Through June 12 it hit a collective .548; over the last three weeks it hit .577. At-bats nearly doubled (1,632 → 3,165), and with five debuts, all 144 players have now batted.
The MVP lead changed hands. On June 12, Sefton Dockstader's .933 looked untouchable. Then Cuervo Timpson went 22-for-23 with no caused outs — .957 — and took the league lead at .842. Sefton "slumped" to .818 and still holds second place.
| Player | Team | Period Avg | Period ABs | Season Now |
|---|---|---|---|---|
| Timpson, Cuervo | Stars and Strikes (Seth's team) | .957 | 23 | .842 |
| Knudson, Curtis | Youre Saying Theres A Chance (Horatio's team) | .867 | 15 | .793 |
| Hammon, Gideon | Good Guys (Gideon's team) | .818 | 22 | .811 |
| Dockstader, Noah | Danites (Ephraims Daniel's team) | .818 | 11 | .783 |
| Williams, Wesley | Diamonds and Dirtbags (Jeremy's team) | .812 | 16 | .786 |
| Knudson, Derrick | Slamma Jammas (Boyds Daniel's team) | .812 | 16 | .690 |
| Williams, Horatio | Youre Saying Theres A Chance (Horatio's team) | .800 | 15 | .793 |
| Dockstader, Adam | Fellowship of the Swing (Stafford's team) | .786 | 14 | .677 |
The second-hottest bat in the league since June 12 belongs to Curtis Knudson (.867). The analyst continues to offer no further comment.
| Player | Team | Period Avg | Period ABs | Season |
|---|---|---|---|---|
| Dockstader, Dorothy | Diamonds and Dirtbags (Jeremy's team) | .154 | 13 | .357 → .259 |
| Timpson, Pauline | Fellowship of the Swing (Stafford's team) | .182 | 11 | .500 → .316 |
| Hammon, Avery | Pliggas (Claude's team) | .200 | 10 | .583 → .409 |
| Hammon, Karen | Ellites (Elliot's team) | .231 | 13 | .412 → .333 |
| Bauer, Cleeson | Fellowship of the Swing (Stafford's team) | .273 | 11 | .286 → .278 |
Change in full-season adjusted average between editions, for players with a real sample at both checkpoints (8+ ABs on June 12, 15+ now).
| Player | Team | Rd | June 12 | July 3 | Δ |
|---|---|---|---|---|---|
| Dutson, Leroy | Slamma Jammas (Boyds Daniel's team) | 8 | .182 | .450 | +.268 |
| Timpson, Lexi | Pliggas (Claude's team) | 7 | .385 | .632 | +.247 |
| Dockstader, Isabel | Lefty Looseys (Sefton's team) | 12 | .083 | .273 | +.189 |
| Dutson, Selena | Pure Breads (Caleb's team) | 8 | .333 | .514 | +.180 |
| Timpson, Cuervo | Stars and Strikes (Seth's team) | 2 | .667 | .842 | +.175 |
| Dockstader, Abe | Good Guys (Gideon's team) | 9 | .316 | .484 | +.168 |
| Dockstader, Bryan | Ellites (Elliot's team) | 3 | .727 | .519 | −.209 |
| Dockstader, Kyle | Good Guys (Gideon's team) | 5 | .750 | .545 | −.205 |
| Timpson, Pauline | Fellowship of the Swing (Stafford's team) | 12 | .500 | .316 | −.184 |
| Hammon, Avery | Pliggas (Claude's team) | 5 | .583 | .409 | −.174 |
| Hammon, Sean | Pliggas (Claude's team) | 12 | .769 | .609 | −.161 |
| Hammon, Brigham | Pliggas (Claude's team) | 8 | .636 | .478 | −.158 |
The Dynasty Ledger's nine families, measured only on this period's at-bats.
| Family | Period Avg | Period ABs | Players |
|---|---|---|---|
| Knudson | .700 | 90 | 8 |
| Williams | .631 | 255 | 20 |
| Timpson | .585 | 294 | 24 |
| Barlow | .552 | 87 | 7 |
| Hammon | .540 | 309 | 32 |
| Dockstader | .511 | 135 | 14 |
| Horsley | .500 | 42 | 4 |
| Naylor | .488 | 41 | 5 |
| Cawley | .458 | 24 | 3 |
The Knudsons won the week at .700 — Curtis (.867), Derrick (.812), and Levi (.769) all ran hot at once. The analyst, a Knudson, reports this with what he insists is complete objectivity.
First entries in the weekly record book. Future editions get to chase them.
By reader request: every team's draft-day coup and regret — the best and worst pick on the roster relative to round expectation — and who ran hottest and coldest since June 12.
| Team | Best Pick | Avg | z | Worst Pick | Avg | z |
|---|---|---|---|---|---|---|
| Diamonds and Dirtbags (Jeremy's team) | Dockstader Marvins, Jeremy (R3) | .750 | +1.36 | Williams, Angeline (R7) | .167 | −2.37 |
| Lefty Looseys (Sefton's team) | Dockstader, Jayla (R10) | .556 | +1.29 | Dockstader, Isabel (R12) | .273 | −1.02 |
| Youre Saying Theres A Chance (Horatio's team) | Knudson, Curtis (R2) | .793 | +1.33 | Hammon, David (R11) | .167 | −1.95 |
| Good Guys (Gideon's team) | Williams, Evan (R3) | .765 | +1.50 | Hammon, Jairus (R2) | .467 | −1.40 |
| Fellowship of the Swing (Stafford's team) | Hammon, Stafford (R3) | .708 | +0.97 | Bauer, Cleeson (R9) | .278 | −1.29 |
| Pure Breads (Caleb's team) | Hammon, Ryan (R5) | .714 | +1.40 | Knudson, Kaitlyn (R11) | .286 | −1.09 |
| Pliggas (Claude's team) | Hammon, Sean (R12) | .609 | +2.06 | Hammon, Avery (R5) | .409 | −1.64 |
| Stars and Strikes (Seth's team) | Timpson, Cuervo (R2) | .842 | +1.74 | Horsley, Dylan (R4) | .462 | −1.67 |
| Slamma Jammas (Boyds Daniel's team) | Williams, Maureen (R11) | .684 | +1.75 | Hammon, Layla (R10) | .091 | −2.22 |
| Danites (Ephraims Daniel's team) | Naylor, Scott (R9) | .700 | +1.42 | Naylor, Brenda (R8) | .100 | −2.22 |
| Ellites (Elliot's team) | Wood, Lincoln (R12) | .500 | +1.06 | Horsley, Lizzy (R6) | .333 | −2.04 |
| Playas (Michael's team) | Barlow, Amie Z (R12) | .455 | +0.64 | Williams, Michael (R1) | .600 | −1.59 |
| Team | Ran Hot | Period Avg (rd) | pABs | Ran Cold | Period Avg (rd) | pABs |
|---|---|---|---|---|---|---|
| Diamonds and Dirtbags (Jeremy's team) | Williams, Wesley (R6) | .812 (rd .628) | 16 | Dockstader, Dorothy (R10) | .154 (rd .402) | 13 |
| Lefty Looseys (Sefton's team) | Timpson, Seth (R6) | .692 (rd .628) | 13 | Knudson, Preston (R4) | .333 (rd .645) | 6 |
| Youre Saying Theres A Chance (Horatio's team) | Knudson, Curtis (R2) | .867 (rd .675) | 15 | Williams, Heather (R12) | .417 (rd .434) | 12 |
| Good Guys (Gideon's team) | Timpson, Justin (R6) | .833 (rd .628) | 6 | Hammon, Douglas (R11) | .364 (rd .479) | 11 |
| Fellowship of the Swing (Stafford's team) | Dockstader, Adam (R1) | .786 (rd .756) | 14 | Timpson, Pauline (R12) | .182 (rd .434) | 11 |
| Pure Breads (Caleb's team) | Johnson, Anson (R9) | .857 (rd .480) | 7 | Timpson, Sarah (R12) | .417 (rd .434) | 12 |
| Pliggas (Claude's team) | Timpson, Lexi (R7) | 1.167 (rd .573) | 6 | Hammon, Avery (R5) | .200 (rd .551) | 10 |
| Stars and Strikes (Seth's team) | Timpson, Cuervo (R2) | .957 (rd .675) | 23 | Timpson, Ammon (R8) | .286 (rd .504) | 7 |
| Slamma Jammas (Boyds Daniel's team) | Williams, Ben (R4) | .857 (rd .645) | 7 | Hammon, Layla (R10) | .167 (rd .402) | 6 |
| Danites (Ephraims Daniel's team) | Dockstader, Noah (R6) | .818 (rd .628) | 11 | Naylor, Brenda (R8) | .143 (rd .504) | 7 |
| Ellites (Elliot's team) | Hammon, Elliot (R1) | .750 (rd .756) | 8 | Hammon, Karen (R9) | .231 (rd .480) | 13 |
| Playas (Michael's team) | Barlow Jr, John (R5) | .778 (rd .551) | 9 | Timpson, Hyrum (R7) | .167 (rd .573) | 6 |
Averages flatter part-timers, so this section judges every player on value: net hits above what a league-average bat would produce in the same at-bats — (avg − .562) × ABs. A .750 hitter over 30 at-bats (+5.6) outranks a .780 hitter over 20 (+4.4): production you actually showed up for. Rank all 144 by value, deal them back out twelve per round, and every player gets a true round — where the stats say they should have been drafted. The verdict: 82 of 144 players have justified their pick (true round at or better than where they actually went), and 22 were priced exactly right. Shortstops — the league's premium defensive position — are tagged · SS: their price bought a glove this ledger can't see.
True round = drafted round. These 22 picks are the draft's honest transactions — the captains knew precisely what they were buying.
| Rd | Player | Team | Avg | ABs | Value |
|---|---|---|---|---|---|
| 1 | Timpson, Claude · SS | Pliggas (Claude's team) | .791 | 43 | +9.8 |
| 1 | Hammon, Gideon · SS | Good Guys (Gideon's team) | .811 | 37 | +9.2 |
| 1 | Williams, Horatio · SS | Youre Saying Theres A Chance (Horatio's team) | .793 | 29 | +6.7 |
| 1 | Dockstader, Sefton · SS | Lefty Looseys (Sefton's team) | .818 | 22 | +5.6 |
| 2 | Knudson, Derrick | Slamma Jammas (Boyds Daniel's team) | .690 | 29 | +3.7 |
| 3 | Dockstader Marvins, Jeremy | Diamonds and Dirtbags (Jeremy's team) | .750 | 16 | +3.0 |
| 3 | Knudson, Nathan | Playas (Michael's team) | .652 | 23 | +2.1 |
| 4 | Williams, Matt | Pure Breads (Caleb's team) | .625 | 24 | +1.5 |
| 5 | Barlow Jr, John | Playas (Michael's team) | .615 | 13 | +0.7 |
| 6 | Williams, Leslie | Playas (Michael's team) | .579 | 19 | +0.3 |
| 7 | Hammon, Nathan | Pure Breads (Caleb's team) | .500 | 6 | −0.4 |
| 10 | Barlow, Royal | Stars and Strikes (Seth's team) | .412 | 17 | −2.6 |
| 10 | Knudson, Jazlin | Youre Saying Theres A Chance (Horatio's team) | .412 | 17 | −2.6 |
| 10 | Hammon, Kyle | Pure Breads (Caleb's team) | .462 | 26 | −2.6 |
| 11 | Dockstader, Jarom | Ellites (Elliot's team) | .375 | 16 | −3.0 |
| 11 | Hammon, Douglas | Good Guys (Gideon's team) | .409 | 22 | −3.4 |
| 11 | Darger, Nate | Danites (Ephraims Daniel's team) | .400 | 25 | −4.1 |
| 12 | Timpson, Pauline | Fellowship of the Swing (Stafford's team) | .316 | 19 | −4.7 |
| 12 | Timpson, Sarah | Pure Breads (Caleb's team) | .316 | 19 | −4.7 |
| 12 | Williams, Heather | Youre Saying Theres A Chance (Horatio's team) | .348 | 23 | −4.9 |
| 12 | Hammon, Bowen | Danites (Ephraims Daniel's team) | .318 | 22 | −5.4 |
| 12 | Dockstader, Isabel | Lefty Looseys (Sefton's team) | .273 | 22 | −6.4 |
The eight players whose true round beats their draft slot by the most. Every one of them justified their pick several times over.
| Player | Team | Drafted | True Rd | Gap | Avg | ABs | Value |
|---|---|---|---|---|---|---|---|
| Williams, Maureen | Slamma Jammas (Boyds Daniel's team) | R11 | R3 | 8 early | .684 | 19 | +2.3 |
| Hammon, Sean | Pliggas (Claude's team) | R12 | R4 | 8 early | .609 | 23 | +1.1 |
| Barlow, Violet | Pliggas (Claude's team) | R11 | R4 | 7 early | .609 | 23 | +1.1 |
| Johnson, Anson | Pure Breads (Caleb's team) | R9 | R3 | 6 early | .682 | 22 | +2.6 |
| Williams, Wesley | Diamonds and Dirtbags (Jeremy's team) | R6 | R1 | 5 early | .786 | 28 | +6.3 |
| Timpson, Seth | Lefty Looseys (Sefton's team) | R6 | R1 | 5 early | .750 | 28 | +5.3 |
| Williams, Charles | Fellowship of the Swing (Stafford's team) | R6 | R1 | 5 early | .692 | 39 | +5.1 |
| Dockstader, Noah | Danites (Ephraims Daniel's team) | R6 | R1 | 5 early | .783 | 23 | +5.1 |
The eight players whose stats say they went furthest above their true round. Volume matters here too: several of these verdicts come with a season's worth of evidence, not a cold streak.
| Player | Team | Drafted | True Rd | Gap | Avg | ABs | Value |
|---|---|---|---|---|---|---|---|
| Timpson, Kayden | Pliggas (Claude's team) | R3 | R11 | 8 late | .438 | 32 | −4.0 |
| Timpson, Jason W | Playas (Michael's team) | R2 | R9 | 7 late | .471 | 17 | −1.6 |
| Horsley, Lizzy | Ellites (Elliot's team) | R6 | R12 | 6 late | .333 | 27 | −6.2 |
| Timpson, Teancum | Danites (Ephraims Daniel's team) | R5 | R11 | 6 late | .438 | 32 | −4.0 |
| Hammon, Avery | Pliggas (Claude's team) | R5 | R11 | 6 late | .409 | 22 | −3.4 |
| Timpson, Treyton | Youre Saying Theres A Chance (Horatio's team) | R3 | R9 | 6 late | .511 | 45 | −2.3 |
| Hammon, Jairus | Good Guys (Gideon's team) | R2 | R8 | 6 late | .467 | 15 | −1.4 |
| Hammon, Roy | Ellites (Elliot's team) | R4 | R9 | 5 late | .500 | 30 | −1.9 |
One player per round — a draft-legal roster — choosing the best value at every slot, not the best average. This team would out-produce a league-average roster by +53.8 net hits.
| Rd | Player | Team | Avg | ABs | Value |
|---|---|---|---|---|---|
| 1 | Timpson, Claude · SS | Pliggas (Claude's team) | .791 | 43 | +9.8 |
