144 players · 12 teams · 12-round draft · one season of
receipts. The front of the paper is
the week — games 9 and 10, and nothing
else. The season reference starts further down, at
League at a Glance. All averages are
the site's adjusted average,
reverse-engineered from the data:
(hits − caused outs) ÷ at-bats, verified exact
on all 144 rows. A z score is standard
deviations above or below the average
for that draft round — it separates "good player"
from "good pick."
Data through July 10. Previous editions: July 3 → · June 12 →
This is a frozen snapshot of the season as it stood on July 10. For the latest numbers, read the current edition →
Every club played exactly two games between the July 3 snapshot and this one — games 9 and 10, twelve games, no byes and no asterisks. This section and the three that follow it count only what happened in them. The season-to-date reference starts further down, at League at a Glance.
The hitting was not the problem. The league got 486 hits in 838 at-bats — a raw .580, right about what it has been doing all year. Then it caused 38 outs, and the week's real number became .535.
Thirty-eight is a lot. There have been 136 caused outs all season, and 28% of them arrived in 21% of the at-bats. The rate went from .031 per at-bat to .045 — a 46% spike, and the entire difference between an ordinary week and the coldest one this paper has recorded. Nothing was wrong with the swings. The problem was what happened after them.
Only 59 of the 121 players who batted beat the league's own rate for the week. The other 62 are the reason it was .535.
| Team | Wk CO | Wk ABs | Per 100 ABs | Season CO |
|---|---|---|---|---|
| Gideon's team | 6 | 57 | 10.5 | 21 |
| Michael's team | 6 | 72 | 8.3 | 13 |
| Ephraims Daniel's team | 4 | 81 | 4.9 | 16 |
| Stafford's team | 4 | 57 | 7.0 | 9 |
| Boyds Daniel's team | 4 | 72 | 5.6 | 12 |
| Seth's team | 4 | 51 | 7.8 | 9 |
| Jeremy's team | 3 | 75 | 4.0 | 8 |
| Claude's team | 3 | 69 | 4.3 | 15 |
| Caleb's team | 2 | 75 | 2.7 | 12 |
| Horatio's team | 2 | 87 | 2.3 | 5 |
| Elliot's team | 0 | 80 | 0.0 | 8 |
| Sefton's team | 0 | 62 | 0.0 | 8 |
What each player did in games 9 and 10, set against what he had been doing all season. The swing column is that gap — the week's rate minus the player's own line through July 3. A .333 week means nothing until you know the man was a .708 hitter.
| Player | Team | Week | Wk Avg | Was | Now | League # |
|---|---|---|---|---|---|---|
| Knudson, Nathan | Michael's team | 7-for-7 | 1.000 | .652 | .733 | #38 → #15 |
| Timpson, Cuervo | Seth's team | 6-for-6 | 1.000 | .842 | .864 | #1 → #1 |
| Hammon, Paul | Jeremy's team | 4-for-4 | 1.000 | .667 | .800 | #36 → #6 |
Three men batted this week and never made an out — not one of their own, and not one caused for anybody else.
Nathan Knudson went 7-for-7. He was a .652 hitter on Friday; he is a .733 hitter now, and he moved from 38th in the league to 15th on the strength of two games. Cuervo Timpson went 6-for-6, which is what the best hitter in the league is supposed to do, and did. And Paul Hammon went 4-for-4 — an eighth-round pick, .667 to .800, up from 36th to sixth. Thirty places, four swings.
Seven more had weeks that would have been perfect in a kinder league. William Timpson and Jeremy Dockstader Marvins each went 8-for-9; Sefton Dockstader, Daniel Williams, Aryck Hammon, Lonnie Timpson and Matt Williams each went 7-for-8. Sefton went 7-for-8 and lost ground in the batting race, which tells you precisely what the man ahead of him did.
| Player | Team | Week | Wk Avg | Was | Swing | Now | League # |
|---|---|---|---|---|---|---|---|
| Williams, Evan | Gideon's team | 1-for-6 | .167 | .765 | −.598 | .675 | #9 → #27 |
| Wood, Lincoln | Elliot's team | 0-for-6 | .000 | .500 | −.500 | .364 | #90 → #121 |
| Barlow, Riley | Sefton's team | 2-for-8 | .250 | .722 | −.472 | .577 | #17 → #63 |
| Barlow, Amie Z | Michael's team | 2-for-5 · 2 CO | .000 | .455 | −.455 | .312 | #106 → #131 |
| Hammon, Sean | Claude's team | 1-for-6 | .167 | .609 | −.442 | .517 | #48 → #82 |
| Barlow, Royal | Seth's team | 0-for-4 | .000 | .412 | −.412 | .333 | #113 → #127 |
| Cawley, Seth | Seth's team | 1-for-4 | .250 | .650 | −.400 | .583 | #39 → #58 |
| Hammon, Stafford | Stafford's team | 2-for-6 | .333 | .708 | −.375 | .633 | #21 → #41 |
| Cawley, Lorenzo | Ephraims Daniel's team | 0-for-7 | .000 | .375 | −.375 | .200 | #121 → #141 |
| Timpson, Justin | Gideon's team | 2-for-6 | .333 | .692 | −.359 | .579 | #26 → #61 |
Evan Williams was the ninth-best hitter in this league on Friday. He went 1-for-6 in games 9 and 10. He is now the twenty-seventh-best hitter in this league.
Read the Swing column, not the Now column. Evan's season average fell 90 points, .765 to .675 — but that is the week diluted by the thirty-four at-bats he had already banked. What he actually did in games 9 and 10 was hit 598 points below his own line, the steepest gap this paper has recorded. The season average is the echo. Swing is the sound.
He is not close to the only one. Lincoln Wood went 0-for-6 and dropped from .500 to .364. Sean Hammon's 1-for-6 is the fourth straight number this paper has printed in the wrong direction for him. And two of the twelve captains are on this list — Seth Cawley (1-for-4, was .650) and Stafford Hammon (2-for-6, was .708). When the men who picked the teams are in the collapse column, it wasn't a slump. It was a week.
The deepest fall wasn't in average at all. Riley Barlow went 2-for-8 and slid from 17th in the league to 63rd — forty-six places, the steepest slide of the week. The July 3 edition's Sleeper File led with his name.
He does not, though, hold the record. That belongs to Lorenzo Cawley, who fell 68 places between June 12 and July 3 — 53rd in the league to 121st. He is on this table as well: this week he batted seven times, did not reach base once, and fell another twenty. A .375 hitter left the week a .200 hitter. Some collapses are a week. His is becoming a season.
| Player | Team | Week | Wk Avg | Was | Swing | Now | League # |
|---|---|---|---|---|---|---|---|
| Williams, Angeline | Jeremy's team | 7-for-9 · 1 CO | .667 | .167 | +.500 | .467 | #141 → #101 |
| Naylor, Brenda | Ephraims Daniel's team | 4-for-7 | .571 | .100 | +.471 | .294 | #143 → #137 |
| Knudson, Nathan | Michael's team | 7-for-7 | 1.000 | .652 | +.348 | .733 | #38 → #15 |
| Dockstader, Steven | Boyds Daniel's team | 5-for-6 | .833 | .500 | +.333 | .643 | #94 → #36 |
| Hammon, Paul | Jeremy's team | 4-for-4 | 1.000 | .667 | +.333 | .800 | #36 → #6 |
| Horsley, Lizzy | Elliot's team | 9-for-14 | .643 | .333 | +.310 | .439 | #126 → #108 |
| Timpson, Lindsey | Claude's team | 3-for-5 | .600 | .294 | +.306 | .364 | #132 → #122 |
| Knudson, Kaitlyn | Caleb's team | 4-for-7 | .571 | .286 | +.286 | .429 | #134 → #111 |
| Hammon, Avery | Claude's team | 5-for-6 · 1 CO | .667 | .409 | +.258 | .464 | #117 → #102 |
| Stubbs, Larry | Elliot's team | 5-for-6 | .833 | .579 | +.254 | .640 | #62 → #40 |
Angeline Williams had one hit all season. One, in six trips, since June. Then she went 7-for-9 in two games and climbed forty places. It is the biggest swing anybody made over their own line this week, and it came off the smallest base on the board. Read it with the appropriate caution; then read it again, because the seven hits are real.
Brenda Naylor was round 8's designated bust — .100, one hit in ten at-bats, the worst line in the edition. She went 4-for-7. Still cold. No longer historic.
Steven Dockstader climbed 58 places, #94 to #36, the biggest rise of the week, on five hits in six at-bats. He is nowhere near the record: Scott Naylor climbed 120 places between June 12 and July 3, from 143rd to 23rd. Naylor sat this week out entirely, which is its own kind of statement.
And in the week's most redundant coincidence: Larry Stubbs (Elliot's team, round 7) and Leslie Williams (Michael's team, round 6) were both hitting .579 on exactly 19 at-bats, both went 5-for-6, and both now sit on exactly .640 from exactly 25 at-bats. Different teams, different rounds, identical seasons. The analyst has checked this three times.
How far each club played from its own standard: its rate in games 9 and 10 minus its own season average through July 3. This is deliberately not the change in a team's season line — that number is a fifth the size, and it shrinks every week as the season piles up at-bats behind it. This is what actually happened on the field.
Gideon's team hit .421 in games 9 and 10. Their season line is .584. No club has finished a week 163 points below its own average in the three editions this paper has run, and the rest of the ledger reads exactly the way you would guess: 0-2, outscored by 16, six caused outs, eighth place. They came into the week with the fourth-best bat in the league. They leave it with the seventh.
Rounds one, five, seven, nine and eleven. Five different players, six caused outs, two games — the captain and shortstop among them. This is act three, and the tragedy is no longer a one-man show.
Jeremy's team went the other way: .667, sixty points clear of their own line, the best hitting week any club has posted here — and they did it with the eighth-best hitter in the league sitting on the bench (see Who Played, Who Sat). Two wins, 41 points scored, and the best bat in the league got better.
Sefton's team went 2-0 and hit .532. Their season line is .604. They are the only club in the league that won twice while playing seventy-two points below itself, and they managed it by not causing a single out all week.
| Team | Wk AB | Wk H | Wk CO | Wk Avg | Season Line | Gap | Wk Record | Wk Diff | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy's team | 75 | 53 | 3 | .667 | .607 | +.060 | 2-0 | +14 | #5 = |
| Horatio's team | 87 | 55 | 2 | .609 | .598 | +.011 | 1-1 | +9 | #3 = |
| Caleb's team | 75 | 47 | 2 | .600 | .576 | +.024 | 2-0 | +15 | #1 ▲1 |
| Claude's team | 69 | 42 | 3 | .565 | .570 | −.005 | 1-1 | −5 | #6 ▲1 |
| Sefton's team | 62 | 33 | 0 | .532 | .604 | −.072 | 2-0 | +14 | #4 = |
| Elliot's team | 80 | 41 | 0 | .512 | .500 | +.012 | 0-2 | −3 | #11 = |
| Stafford's team | 57 | 33 | 4 | .509 | .579 | −.070 | 1-1 | −7 | #2 ▼1 |
| Ephraims Daniel's team | 81 | 45 | 4 | .506 | .510 | −.004 | 1-1 | −2 | #12 = |
| Michael's team | 72 | 42 | 6 | .500 | .495 | +.005 | 1-1 | −6 | #9 ▲1 |
| Boyds Daniel's team | 72 | 39 | 4 | .486 | .532 | −.046 | 1-1 | +2 | #7 ▲1 |
| Seth's team | 51 | 26 | 4 | .431 | .561 | −.130 | 0-2 | −15 | #10 ▼1 |
| Gideon's team | 57 | 30 | 6 | .421 | .584 | −.163 | 0-2 | −16 | #8 ▼2 |
What all that hitting was actually for — from cpsoftball.com/standings.php, snapshotted alongside the July 10 stats. The table is the season; the notes below it are the week. Three clubs went 2-0, three went 0-2, six split — and it was enough to change the name at the top.
| # | Move | Team | W-L-T | Win% | PF | PA | Diff | Pyth | Luck | Team Avg | Bat Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Caleb's team | 8-1-1 | .850 | 145 | 84 | +61 | .749 | +0.101 | .580 | 4 | |
| 2 | ▼1 | Stafford's team | 8-2-0 | .800 | 121 | 108 | +13 | .557 | +0.243 | .567 | 6 | |
| 3 | = | Horatio's team | 7-3-0 | .700 | 150 | 83 | +67 | .766 | −0.066 | .601 | 2 | |
| 4 | = | Sefton's team | 7-3-0 | .700 | 130 | 100 | +30 | .628 | +0.072 | .590 | 3 | |
| 5 | = | Jeremy's team | 7-3-0 | .700 | 132 | 125 | +7 | .527 | +0.173 | .621 | 1 | |
| 6 | ▲1 | Claude's team | 4-5-1 | .450 | 104 | 111 | −7 | .467 | −0.017 | .569 | 5 | |
| 7 | ▲1 | Boyds Daniel's team | 4-6-0 | .400 | 90 | 103 | −13 | .433 | −0.033 | .521 | 9 | |
| 8 | ▼2 | Gideon's team | 4-6-0 | .400 | 104 | 121 | −17 | .425 | −0.025 | .556 | 7 | |
| 9 | ▲1 | Michael's team | 4-6-0 | .400 | 80 | 109 | −29 | .350 | +0.050 | .496 | 12 | |
| 10 | ▼1 | Seth's team | 3-7-0 | .300 | 88 | 122 | −34 | .342 | −0.042 | .540 | 8 | |
| 11 | = | Elliot's team | 2-8-0 | .200 | 97 | 138 | −41 | .331 | −0.131 | .503 | 11 | |
| 12 | = | Ephraims Daniel's team | 1-9-0 | .100 | 102 | 139 | −37 | .350 | −0.250 | .509 | 10 |
That was the week. Here is the season — everything from this point down is measured across all 4,003 at-bats, and the numbers move slowly by design. A perfectly balanced league: 12 teams, 12 players each, drafted in 12 rounds.
The season's title chase, and the first of the season sections — everything from here down is measured across all 4,003 at-bats, not just this week's. "Hits back" is the gap at a chaser's own volume: how many extra net hits they would have needed, over their own at-bats, to match the leader's rate.
| # | Player | Team | Avg | ABs | Hits Back |
|---|---|---|---|---|---|
| 1 | Timpson, Cuervo | Seth's team | .864 | 44 | — |
| 2 | Dockstader, Sefton | Sefton's team | .833 | 30 | 0.9 |
| 3 | Knudson, Curtis | Horatio's team | .806 | 36 | 2.1 |
The lead has changed hands exactly once in three editions. Sefton Dockstader owned the June 12 board at .933; Cuervo Timpson took the crown by July 3 at .842 and has held it since. The margin is now 0.9 hits across thirty at-bats — the narrowest the race has been, and the only thing keeping it interesting is that Sefton has spent the whole chase hitting well enough to win most seasons and losing this one anyway.
Third place belongs to Curtis Knudson, 2.1 hits back on the second-heaviest workload of the three. The analyst finds no conflict of interest and declines to recuse himself.
Average adjusted average by draft round. Bars run on a 0–1.000 scale (an average is a rate). Twelve rounds, one direction — the board prices talent almost perfectly, which makes the two exceptions in the notes below the story.
| Round | Avg | Median | Range | Typical ABs | |
|---|---|---|---|---|---|
| 1 | .716 | .727 | .591 – .833 | 34.1 | |
| 2 | .654 | .624 | .476 – .864 | 34.2 | |
| 3 | .602 | .552 | .462 – .800 | 33.7 | |
| 4 | .591 | .623 | .389 – .743 | 30.1 | |
| 5 | .582 | .592 | .464 – .694 | 29.2 | |
| 6 | .603 | .601 | .439 – .786 | 32.2 | |
| 7 | .543 | .559 | .412 – .645 | 24.1 | |
| 8 | .494 | .472 | .200 – .800 | 27.0 | |
| 9 | .461 | .496 | .286 – .700 | 24.2 | |
| 10 | .383 | .402 | .091 – .600 | 23.5 | |
| 11 | .440 | .414 | .167 – .640 | 18.2 | |
| 12 | .348 | .325 | .240 – .517 | 23.2 |
Everyone drafted in round 6 or later who is hitting like a top-third player (15+ at-bats to filter out hot streaks). League rank here is by batting average, out of 144 (the Verdict ranks by value, so the numbers differ slightly); six of the names below sit in the top 35 overall, two of them in the same Horatio's team dugout.
| Player | Team | Rd | Avg | ABs | League Rank | z |
|---|---|---|---|---|---|---|
| Williams, Wesley | Jeremy's team | 6 | .786 | 28 | #8 | +1.65 |
| Timpson, Seth | Sefton's team | 6 | .750 | 36 | #12 | +1.33 |
| Williams, Charles | Stafford's team | 6 | .692 | 39 | #25 | +0.81 |
| Dockstader, Noah | Ephraims Daniel's team | 6 | .650 | 40 | #32 | +0.43 |
| Williams, Anthony | Horatio's team | 7 | .645 | 31 | #34 | +1.25 |
| Williams, Leslie | Michael's team | 6 | .640 | 25 | #39 | +0.34 |
| Stubbs, Larry | Elliot's team | 7 | .640 | 25 | #40 | +1.19 |
| Zitting, Aaron | Horatio's team | 6 | .615 | 26 | #47 | +0.11 |
| Timpson, Lexi | Claude's team | 7 | .615 | 26 | #48 | +0.89 |
Wesley Williams is still the crown jewel: a sixth-round pick sitting 8th in the entire league, out-hitting ten of the twelve first-rounders. Seth Timpson is the round's other keeper — .750 on a real 36 at-bats, #12 overall. And Charles Williams keeps grinding: .692 on 39 at-bats. That's not a hot streak; that's a season and a half.
One asterisk: Noah Dockstader, last edition's co-jewel at .783, hit .471 for the week and slid to .650. Still top-third on the heaviest workload here (40 ABs) — but the gap between him and Wesley is no longer a rounding error.
| Player | Team | Rd | Avg | ABs | League Rank | z |
|---|---|---|---|---|---|---|
| Hammon, Lewis | Horatio's team | 8 | .650 | 40 | #33 | +0.96 |
| Williams, Maureen | Boyds Daniel's team | 11 | .640 | 25 | #38 | +1.56 |
| Johnson, Anson | Caleb's team | 9 | .633 | 30 | #42 | +1.19 |
| Barlow, Violet | Claude's team | 11 | .609 | 23 | #49 | +1.32 |
| Dockstader, Jayla | Sefton's team | 10 | .600 | 25 | #51 | +1.54 |
Lewis Hammon promoted himself: the heaviest workload anyone took this week outside Ephraims Daniel's team, taken at a .714 clip, and it pushed an eighth-round pick to .650 on 40 at-bats — top-35 in the league, on volume nobody can call a hot streak.
Maureen Williams remains the name to circle for next year's draft — an 11th-round pick in the league's top 40. Round-11 picks average .440; she's at .640. Violet Barlow (R11, .609) and Jayla Dockstader (R10, .600) make it a genuine late-round class.
Departed this table: Sean Hammon's .517 no longer clears the top-third bar — though relative to round 12 he is still the single biggest overperformance in the draft (+2.21 z; see The Floor). Honorable mention, still: Scott Naylor, round 9, .700 — still on only 10 at-bats, so he stays in the footnotes.
Sorted by team adjusted average. ".500 Club" = players on the roster hitting .500 or better.
| # | Team | Adj Avg | Raw Avg | Caused Outs | Team ABs | .500 Club | Best Bat |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy's team | .621 | .646 | 8 | 319 | 9/12 | Dockstader Marvins, Jeremy (.800) |
| 2 | Horatio's team | .601 | .614 | 5 | 378 | 9/12 | Knudson, Curtis (.806) |
| 3 | Sefton's team | .590 | .615 | 8 | 327 | 11/12 | Dockstader, Sefton (.833) |
| 4 | Caleb's team | .580 | .612 | 12 | 379 | 7/12 | Williams, Daniel (.757) |
| 5 | Claude's team | .569 | .608 | 15 | 383 | 8/12 | Timpson, Claude (.760) |
| 6 | Stafford's team | .567 | .594 | 9 | 342 | 9/12 | Dockstader, Adam (.703) |
| 7 | Gideon's team | .556 | .619 | 21 | 331 | 8/12 | Hammon, Gideon (.791) |
| 8 | Seth's team | .540 | .569 | 9 | 313 | 6/12 | Timpson, Cuervo (.864) |
| 9 | Boyds Daniel's team | .521 | .560 | 12 | 307 | 6/12 | Knudson, Derrick (.703) |
| 10 | Ephraims Daniel's team | .509 | .557 | 16 | 336 | 6/12 | Naylor, Scott (.700) |
| 11 | Elliot's team | .503 | .527 | 8 | 330 | 5/12 | Timpson, Lonnie (.724) |
| 12 | Michael's team | .496 | .547 | 13 | 258 | 6/12 | Knudson, Nathan (.733) |
Total z across the whole roster — did each team's twelve picks over- or underperform what their draft slots predicted? This is the closest thing the league has to a "front office" grade.
Jeremy's team have lapped the field: +8.78 total z, double the next-best class. And the report card no longer matches the standings — Caleb's team lead the pennant race with the 4th-best class, while the F changes hands: Ephraims Daniel's team climb off the bottom and Michael's team, whose late rounds have cost them −4.65 z on their own, inherit it.
Averages only tell you what a round returns. This table is about what a round risks: how wide the outcomes spread, how often a pick busts, and how sloppy the plate discipline gets. (For what a pick is worth — re-pricing every player by production — see The Verdict.)
| Round | Spread (σ) | .500 Club | Below League Median | CO per 100 AB |
|---|---|---|---|---|
| 1 | .076 | 12/12 | 0/12 | 1.5 |
| 2 | .123 | 11/12 | 1/12 | 1.0 |
| 3 | .111 | 11/12 | 6/12 | 2.7 |
| 4 | .111 | 9/12 | 5/12 | 2.8 |
| 5 | .077 | 10/12 | 4/12 | 4.3 |
| 6 | .111 | 9/12 | 3/12 | 2.3 |
| 7 | .082 | 9/12 | 5/12 | 4.5 |
| 8 | .162 | 5/12 | 7/12 | 3.1 |
| 9 | .145 | 6/12 | 9/12 | 6.6 |
| 10 | .141 | 2/12 | 11/12 | 5.0 |
| 11 | .128 | 5/12 | 9/12 | 4.1 |
| 12 | .077 | 1/12 | 12/12 | 5.8 |
Each team's draft grade, split into the front half (rounds 1–6) and the back half (rounds 7–12). This is where the report card's totals come from — and the halves tell very different stories.
| Team | Rounds 1–6 z | Rounds 7–12 z | Draft Personality |
|---|---|---|---|
| Jeremy's team | +6.35 | +2.43 | Best front half in the league — and nobody's close |
| Horatio's team | +2.54 | +0.71 | Steady early edge |
| Caleb's team | +2.33 | +0.52 | Early lean |
| Sefton's team | +1.19 | +3.14 | The complete draft — strong on both halves |
| Stafford's team | +0.24 | −0.14 | Flat everywhere |
| Boyds Daniel's team | −0.17 | −3.95 | Whole deficit lives in the late rounds |
| Seth's team | −0.89 | −1.41 | Fading at both ends |
| Gideon's team | −0.99 | +0.73 | The early rounds slipped underwater this week |
| Michael's team | −1.38 | −4.65 | Struggled everywhere — worst back half |
| Claude's team | −2.01 | +4.62 | Late-round bandits — best back half in the league |
| Elliot's team | −2.99 | −1.39 | Sunk by the early rounds |
| Ephraims Daniel's team | −4.22 | −0.61 | Worst early haul in the league |
Jeremy's team no longer share the formula. Last edition they'd won the front half and coasted; now they've won both (+6.35 early, +2.43 late). Claude's team remain the mirror image — they gave the early rounds away (−2.01) and strip-mined the back half harder than ever (+4.62: Lexi Timpson in round 7, Violet Barlow in 11, Sean Hammon in 12). And watch Gideon's team: their early rounds sank from +1.09 to −0.99 in a single week. That's what six caused outs and a cold snap do to a draft grade.
The accounting department: who's giving averages back at the plate, who's never spilled a drop, who's carrying the heaviest workloads, and what the league actually looks like as a distribution.
| Player | Team | Caused Outs | ABs | Avg |
|---|---|---|---|---|
| Barlow, Benjiman | Gideon's team | 5 | 37 | .541 |
| Dockstader, Abe | Gideon's team | 4 | 36 | .472 |
| Hammon, Bowen | Ephraims Daniel's team | 4 | 29 | .345 |
| Dockstader, Kyle | Gideon's team | 4 | 28 | .500 |
| Hammon, Douglas | Gideon's team | 4 | 27 | .370 |
| Timpson, Teancum | Ephraims Daniel's team | 3 | 41 | .488 |
| Dockstader, Noah | Ephraims Daniel's team | 3 | 40 | .650 |
| Hammon, Roy | Elliot's team | 3 | 36 | .472 |
| Hammon, Kyle | Caleb's team | 3 | 33 | .455 |
| Hammon, J Daunt | Boyds Daniel's team | 3 | 31 | .323 |
| Knudson, Jazlin | Horatio's team | 3 | 29 | .483 |
| Hammon, Avery | Claude's team | 3 | 28 | .464 |
| Timpson, Lindsey | Claude's team | 3 | 22 | .364 |
| Hammon Hebers, Benjiman | Michael's team | 3 | 21 | .286 |
| Timpson, Sarah | Caleb's team | 3 | 19 | .316 |
| Barlow, Amie Z | Michael's team | 3 | 16 | .312 |
The ledger's other page — new this edition. 65 of 144 players have never caused an out; these eight have carried the most at-bats without a single spill.
| Player | Team | Clean ABs | Avg |
|---|---|---|---|
| Timpson, Taylor | Jeremy's team | 59 | .661 |
| Timpson, Treyton | Horatio's team | 52 | .500 |
| Barlow, Caleb | Caleb's team | 46 | .565 |
| Timpson, Cuervo | Seth's team | 44 | .864 |
| Williams, Connor | Claude's team | 43 | .581 |
| Horsley, Lizzy | Elliot's team | 41 | .439 |
| Williams, Evan | Gideon's team | 40 | .675 |
| Hammon, Lewis | Horatio's team | 40 | .650 |
| Player | Team | ABs | Avg |
|---|---|---|---|
| Timpson, Taylor | Jeremy's team | 59 | .661 |
| Timpson, Treyton | Horatio's team | 52 | .500 |
| Timpson, Claude | Claude's team | 50 | .760 |
| Dutson, Selena | Caleb's team | 49 | .469 |
| Barlow, Caleb | Caleb's team | 46 | .565 |
| Timpson, Cuervo | Seth's team | 44 | .864 |
| Hammon, Gideon | Gideon's team | 43 | .791 |
| Williams, Connor | Claude's team | 43 | .581 |
| Average | Players | |
|---|---|---|
| .000–.099 | 1 | |
| .100–.199 | 1 | |
| .200–.299 | 6 | |
| .300–.399 | 21 | |
| .400–.499 | 25 | |
| .500–.599 | 36 | |
| .600–.699 | 33 | |
| .700–.799 | 15 | |
| .800–.899 | 6 | |
| .900–.999 | 0 |
The front of the paper is about the week. This section is about what the week did to the season — the cumulative ledger, where a 1-for-6 shows up as a rounding error and a whole month shows up as a crown. Everything here compares against the July 3 edition. The week itself is at the top of the page.
Change in full-season adjusted average between editions, for players with a real sample at both checkpoints (8+ ABs on July 3, 15+ now).
| Player | Team | Rd | July 3 | July 10 | Δ |
|---|---|---|---|---|---|
| Naylor, Brenda | Ephraims Daniel's team | 8 | .100 | .294 | +.194 |
| Horsley, Lizzy | Elliot's team | 6 | .333 | .439 | +.106 |
| Knudson, Nathan | Michael's team | 3 | .652 | .733 | +.081 |
| Timpson, Jason W | Michael's team | 2 | .471 | .542 | +.071 |
| Knudson, Jazlin | Horatio's team | 10 | .412 | .483 | +.071 |
| Timpson, Lindsey | Claude's team | 10 | .294 | .364 | +.070 |
| Cawley, Lorenzo | Ephraims Daniel's team | 10 | .375 | .200 | −.175 |
| Barlow, Riley | Sefton's team | 7 | .722 | .577 | −.145 |
| Barlow, Amie Z | Michael's team | 12 | .455 | .312 | −.142 |
| Wood, Lincoln | Elliot's team | 12 | .500 | .364 | −.136 |
| Dockstader, Noah | Ephraims Daniel's team | 6 | .783 | .650 | −.133 |
| Timpson, Justin | Gideon's team | 6 | .692 | .579 | −.113 |
New this edition — the first feature that needed three snapshots to exist. One hot week is noise; these players have now trended the same direction across both periods of the season (period rate rising and above their own season line, or falling and below it; 6+ at-bats in each period). Top six of 35 streaking, top six of 42 sliding.
| Player | Team | Rd | Jun 12 → Jul 3 (ABs) | Jul 3 → Jul 10 (ABs) | Season |
|---|---|---|---|---|---|
| Knudson, Nathan | Michael's team | R3 | .600 (10) | 1.000 (7) | .733 |
| Timpson, Cuervo | Seth's team | R2 | .957 (23) | 1.000 (6) | .864 |
| Timpson, William | Jeremy's team | R2 | .778 (9) | .889 (9) | .800 |
| Williams, Matt | Caleb's team | R4 | .538 (13) | .875 (8) | .688 |
| Dockstader, Sefton | Sefton's team | R1 | .571 (7) | .875 (8) | .833 |
| Timpson, Lonnie | Elliot's team | R2 | .625 (8) | .875 (8) | .724 |
| Wood, Lincoln | Elliot's team | R12 | .429 (7) | .000 (6) | .364 |
| Timpson, Pauline | Stafford's team | R12 | .182 (11) | .000 (6) | .240 |
| Williams, Evan | Gideon's team | R3 | .737 (19) | .167 (6) | .675 |
| Hammon, J Daunt | Boyds Daniel's team | R9 | .417 (12) | .167 (6) | .323 |
| Williams, Heather | Horatio's team | R12 | .417 (12) | .167 (6) | .310 |
| Hammon, Sean | Claude's team | R12 | .400 (10) | .167 (6) | .517 |
The Dynasty Ledger's nine families, measured only on this period's at-bats.
| Family | Period Avg | Period ABs | Players |
|---|---|---|---|
| Knudson | .625 | 64 | 8 |
| Timpson | .600 | 120 | 24 |
| Williams | .573 | 117 | 20 |
| Dockstader | .570 | 93 | 14 |
| Horsley | .545 | 33 | 4 |
| Hammon | .532 | 173 | 32 |
| Naylor | .478 | 23 | 5 |
| Barlow | .290 | 31 | 7 |
| Cawley | .200 | 25 | 3 |
The Knudsons won the week again, at .625 — back-to-back weekly family titles, and this one came with the season crown (see the Dynasty Ledger). Eight of them batted 64 times between them; the Timpsons needed twenty-four players and 120 at-bats to finish a tick behind. The analyst, a Knudson, reports this with what he insists is complete objectivity.
The weekly record book — every future edition gets to chase it. One record fell this week, and the board finally grows a category for the other half of the story.
The section readers commissioned last edition, now a fixture: every roster's draft-day coup and regret — the best and worst pick relative to round expectation — plus who ran hottest and coldest in the July 3 → July 10 window.
| Team | Best Pick | Avg | z | Worst Pick | Avg | z |
|---|---|---|---|---|---|---|
| Jeremy's team | Hammon, Paul (R8) | .800 | +1.89 | Williams, Angeline (R7) | .467 | −0.93 |
| Horatio's team | White, Curt (R4) | .743 | +1.38 | Hammon, David (R11) | .167 | −2.14 |
| Sefton's team | Dockstader, Sefton (R1) | .833 | +1.55 | Dockstader, Isabel (R12) | .273 | −0.97 |
| Caleb's team | Hammon, Ryan (R5) | .694 | +1.46 | Timpson, Merlek (R6) | .487 | −1.04 |
| Claude's team | Hammon, Sean (R12) | .517 | +2.21 | Hammon, Avery (R5) | .464 | −1.52 |
| Stafford's team | Williams, Charles (R6) | .692 | +0.81 | Timpson, Pauline (R12) | .240 | −1.40 |
| Gideon's team | Hammon, Gideon (R1) | .791 | +0.98 | Hammon, Jairus (R2) | .476 | −1.45 |
| Seth's team | Timpson, Cuervo (R2) | .864 | +1.70 | Horsley, Dylan (R4) | .389 | −1.83 |
