The accounting desk has the paper this week. Averages
remain the league's adjusted average —
(hits − caused outs) ÷ at-bats — and an
afternoon is written as a line: the hits are raw, the rate
is net, so a 7-for-8 afternoon with two caused outs posts
.625. Every score below was reconciled against the
standings to the run before a word of this was written.
And because this week's cover is an audit, one more house
number up front: the Pythagorean
expectation is the winning percentage a club's
runs scored and allowed would normally earn —
PF² ÷ (PF² + PA²), a rule borrowed from
baseball — and luck is how far a club's
actual record sits above or below it. Readers hunting the
deep season reference — draft board, round rooms — will
still find it filed in the
July 10 archive; the full
docket itself returns to the back of this ledger.
Declared closed a week ago, reopened this afternoon with both cards punched full. The desk is contractually obliged to note that the second belongs to a man on the far side of forty who spent five hours running circles around young men under the impression the afternoon was theirs — and who is, by every account, prouder of the average than of the age. Membership is strictly week-to-week: the club closes the moment an out is made.
Baseball has the Mendoza Line. As of this edition, this league has the Mike Williams Benchmark, set at .556 — the current altitude of Michael Williams: first-round pick, captain, shortstop — and every woman batting above it is, by the desk's official arithmetic, outbatting the first round of the draft. The desk congratulates the outperformers and reminds the benchmark that having a league standard named after you is its own kind of immortality.
| Lg rank | Player | Club | Drafted | Season | AB |
|---|---|---|---|---|---|
| #29 | Barlow, Violet | Claude's team | R11 | .655 | 29 |
| #39 | Williams, Maureen | Boyds Daniel's team | R11 | .615 | 39 |
| #63 | Timpson, Deborah | Ephraims Daniel's team | R7 | .571 | 35 |
| The Mike Williams Benchmark · .556 | |||||
| #68 | Williams, Michael · SS · the benchmark | Michael's team | R1 | .556 | 27 |
Four men whose medical charts read like a park bench and whose batting reads like a scouting report. The desk has examined the files, examined the numbers, and can offer no clinical explanation for the season being assembled on these knees, ankles, and intermittently cramping everything else. (Disclosure: the ward is three-quarters Knudson.)
| Patient | Club | The chart says | Status | The afternoon | Season |
|---|---|---|---|---|---|
| Knudson, Levi | Boyds Daniel's team | Knees (both) — filed as weak; ignores the filing; plays shortstop | DAY-TO-DAY | 7-for-8 | .723 · #14 |
| Knudson, Derrick | Boyds Daniel's team | One ankle, listed as weak; the other, overworked | PROBABLE | 6-for-9 | .722 · #15 |
| Knudson, Nathan | Michael's team | Cramps — chronic, full-body, arrive unannounced | QUESTIONABLE | 3-for-6 | .651 · #30 |
| Guy, Sam | Seth's team | Nothing on file — under review by the desk | SUSPICIOUSLY FIT | 6-for-7 | .775 · #5 |
Stafford's team took first place on the afternoon of July 24 — a 2-0 day closed out in the last two hours — and the accounting desk opens the books on the new leader: fifth of twelve at the plate, the friendliest schedule in the league behind it, and no club further ahead of its own arithmetic. The balance due is +.220, and it grew this week.
| Item | Amount |
|---|---|
| The standing | 1st of 12 · 11-3-0 (was 4th) |
| Win percentage | .786 |
| Runs scored · runs allowed | 177 · 155 |
| Pythagorean expectation | .566 |
| League batting rank | 5th at .562 |
| Slate played to date (SOS) | .423 · the softest in the league |
| The afternoon of July 24 | W 11–10 vs Caleb's team · W 19–12 vs Boyds Daniel's team |
| Balance carried forward (at July 17) | +.200 |
| Balance due — luck, the gap between the record and the runs | +.220 |
Two fields, five hours, every final reconciled against the standings to the run. The tags are computed, never editorial: a one-run game is a one-run game, and an upset needs six places of standings daylight between winner and loser.
Claude's team opened the books with seventeen — the loudest first hour of the day.
Twelve runs of daylight, one allowed — the widest margin the afternoon would see.
The run that separated them was the closest Michael's team came all day.
The day's only upset — ninth over second — and the subject of a disclaimer the desk insists it is being very calm about.
Sefton's team billed sixteen and caused not one out of its own — the spotless afternoon starts here.
Thirty-five runs, the day's loudest scoreboard — and still a loss for the club the arithmetic already owes.
A quiet thirteen closed out Sefton's 2-0 afternoon.
Elliot's team closed a 2-0 afternoon that had opened an hour earlier — the ledger's quietest sweep.
The entry of the afternoon: first place moved on this line.
Boyds Daniel's team dropped a third straight; the winners would regret the hour that followed.
An hour after losing first place, Caleb's team took the day's final decision and kept itself closest to the summit.
Nineteen to close: the new leader's second win was its loudest, and the afternoon ended with the account open.
The league ran up 42 caused outs on the afternoon of July 24 — 21 percent of the season's total damage in 14 percent of its at-bats, a rate of 0.052 per at-bat against the 0.033 it carried coming in. Two records fell on this page alone, both filed in the record book below. The two clubs that kept a clean sheet went a combined 3-1.
| Club | The afternoon | CO | Per 100 AB | Season CO |
|---|---|---|---|---|
| Horatio's team | 54-for-86 · 10 CO | +10 | 11.6 | 18 |
| Stafford's team | 59-for-89 · 8 CO | +8 | 9.0 | 21 |
| Jeremy's team | 41-for-75 · 6 CO | +6 | 8.0 | 15 |
| Elliot's team | 47-for-71 · 4 CO | +4 | 5.6 | 14 |
| Claude's team | 50-for-84 · 4 CO | +4 | 4.8 | 23 |
| Michael's team | 19-for-45 · 3 CO | +3 | 6.7 | 16 |
| Boyds Daniel's team | 40-for-78 · 3 CO | +3 | 3.8 | 18 |
| Seth's team | 23-for-46 · 2 CO | +2 | 4.3 | 12 |
| Ephraims Daniel's team | 33-for-51 · 1 CO | +1 | 2.0 | 17 |
| Gideon's team | 37-for-61 · 1 CO | +1 | 1.6 | 25 |
| Sefton's team | 47-for-72 | +0 | 0.0 | 12 |
| Caleb's team | 31-for-54 | +0 | 0.0 | 12 |
| Player | Club | Afternoon | CO | Season CO |
|---|---|---|---|---|
| Williams, Charles | Stafford's team | 13-for-17 · 4 CO | +4 | 4 |
| Knudson, Curtis | Horatio's team | 13-for-14 · 3 CO | +3 | 4 |
| Dockstader Marvins, Daniel | Jeremy's team | 3-for-6 · 2 CO | +2 | 3 |
| Hammon Legrands, Benjiman | Horatio's team | 4-for-11 · 2 CO | +2 | 2 |
| Naylor, Sabrina | Stafford's team | 3-for-3 · 2 CO | +2 | 2 |
| Barlow, Royal | Seth's team | 1-for-6 · 1 CO | +1 | 1 |
| Horsley, Rebecca | Michael's team | 1-for-4 · 1 CO | +1 | 2 |
Sefton Dockstader kept the crown at .809, a second consecutive edition at the top of the page. The pursuit closed anyway: Gideon Hammon batted a perfect afternoon — his membership card is filed near the top of the page — and now stands 0.9 hits back.
| # | Player | Club | Season | AB | Afternoon | Hits back |
|---|---|---|---|---|---|---|
| 1 | Dockstader, Sefton | Sefton's team | .809 | 47 | 7-for-9 | — |
| 2 | Hammon, Gideon | Gideon's team | .794 | 63 | 6-for-6 | 0.9 |
| 3 | Timpson, Cuervo | Seth's team | .788 | 66 | sat | 1.4 |
| 4 | Knudson, Curtis | Horatio's team | .776 | 58 | 13-for-14 · 3 CO | 1.9 |
| Snapshot | Leader | Club | Avg | AB |
|---|---|---|---|---|
| June 12 | Dockstader, Sefton | Sefton's team | .933 | 15 |
| July 3 | Timpson, Cuervo | Seth's team | .842 | 38 |
| July 10 | Timpson, Cuervo | Seth's team | .864 | 44 |
| July 17 | Dockstader, Sefton | Sefton's team | .816 | 38 |
| July 24 | Dockstader, Sefton | Sefton's team | .809 | 47 |
Every award is computed from the book. Bat of the Afternoon went to Shem Hammon: 11-for-13 off a twelve-at-bat season, worth +3.4 hits above his own line, with a forty-one-place climb up the league table folded into one afternoon.
11-for-13 — +3.4 hits above their own book (line .583)
then: Cawley, Lorenzo +3.0 · Horsley, Lizzy +2.7
0-for-5 — −.688 against their own .688
then: Williams, Tammy −.548 · Horsley, Rebecca −.444
+4 caused outs on a 13-for-17 · 4 CO afternoon — season total now 4
then: Knudson, Curtis +3 · Dockstader Marvins, Daniel +2
league #3, .788 on 66 AB — did not bat
then: Dockstader Boyds, Jeremy #13 · Timpson, Seth #25
13-for-17 · 4 CO — .529, the afternoon's biggest workload (season AB 51 → 68)
then: Hammon, Jairus +15 · Knudson, Curtis +14
47-for-72 · 31-for-54
#58 → #17 (▲41) — 11-for-13
#50 → #85 (▼35) — 4-for-11 · 2 CO
The afternoon rewrote most of the debit side of the record book: the worst team week (.356, Michael's team, past the .421 it replaces) and both caused-out marks — the club and player records itemized on the debits page. The one entry in black ink is the best family week the book has ever taken.
| Category | Mark | Holder | This afternoon |
|---|---|---|---|
| Hottest week (10+ AB) | .957 | Timpson, Cuervo (Jun 12 → Jul 3) | HELD |
| Coldest week (10+ AB) | .154 | Dockstader, Dorothy (Jun 12 → Jul 3) | NEAR MISS this afternoon: .182 (Hammon Legrands, Benjiman) |
| Best team week | .700 | Horatio's team (Jul 10 → Jul 17) | NEAR MISS this afternoon: .653 (Sefton's team) |
| Worst team week | .356 | Michael's team (Jul 17 → Jul 24) | NEW RECORD breaks Gideon's team (.421) |
| Best family week | .800 | Cawley (Jul 17 → Jul 24) | NEW RECORD breaks Knudson (.700) |
| Biggest workload week | +30 | Timpson, Taylor (Jun 12 → Jul 3) | HELD |
| Most caused outs in a week, team | +10 | Horatio's team (Jul 17 → Jul 24) | NEW RECORD breaks Gideon's team (+9) |
| Most caused outs in a week, player | +4 | Williams, Charles (Jul 17 → Jul 24) | NEW RECORD breaks Hammon, Roy (+3) |
| Biggest win margin | +24 | Horatio's team 28–4 Sefton's team (Jul 3) | — |
| Highest-scoring game | 42 runs | Jeremy's team 24–18 Horatio's team (Jul 10) | — |
| Lowest-scoring game | 10 runs | Michael's team 3–7 Caleb's team (Jun 12); Elliot's team 10–0 Jeremy's team (Jun 19); Horatio's team 10–0 Boyds Daniel's team (Jun 19) | — |
| Longest win streak | 7 games | Jeremy's team (Jul 3 – Jul 24) | — |
Every club's season line at all five snapshots, June 12 through July 24. Three arcs carry color this edition: the new leader's, the crown-holder's club, and the club that just surrendered the batting lead.
| Club | Jun 12 | Jul 3 | Jul 10 | Jul 17 | Jul 24 |
|---|---|---|---|---|---|
| Sefton's team | .626 | .604 | .590 | .590 | .600 |
| Horatio's team | .565 | .598 | .601 | .616 | .599 |
| Caleb's team | .560 | .576 | .580 | .584 | .583 |
| Jeremy's team | .597 | .607 | .621 | .597 | .576 |
| Stafford's team | .599 | .579 | .567 | .559 | .562 |
| Gideon's team | .578 | .584 | .556 | .557 | .562 |
| Claude's team | .576 | .570 | .569 | .550 | .549 |
| Seth's team | .508 | .561 | .540 | .558 | .547 |
| Ephraims Daniel's team | .512 | .510 | .509 | .512 | .525 |
| Boyds Daniel's team | .412 | .532 | .521 | .532 | .522 |
| Elliot's team | .492 | .500 | .503 | .505 | .521 |
| Michael's team | .470 | .495 | .496 | .500 | .481 |
Everyone who fell 300 points or more on four-plus at-bats in the July 17 games gets re-read against their own line. Ten qualified: three rebounded, six fell again, one sat.
| Player | Club | Was | Afternoon | Rate | Line then | Verdict |
|---|---|---|---|---|---|---|
| Hammon, Sean | Claude's team | −.517 | 3-for-6 | .500 | .429 | REBOUNDED |
| Barlow Jr, John | Michael's team | −.457 | 2-for-6 · 1 CO | .167 | .481 | FELL AGAIN |
| Timpson Rays, Jonathan | Claude's team | −.409 | 6-for-7 · 1 CO | .714 | .628 | REBOUNDED |
| Timpson, Seth | Sefton's team | −.375 | sat | — | .682 | SAT |
| Dockstader Marvins, Jeremy | Jeremy's team | −.371 | 4-for-7 · 1 CO | .429 | .719 | FELL AGAIN |
| Timpson, Lexi | Claude's team | −.365 | 4-for-6 · 1 CO | .500 | .500 | FELL AGAIN |
| Hammon, Bowen | Ephraims Daniel's team | −.345 | 3-for-5 | .600 | .286 | REBOUNDED |
| Wood, Becky | Gideon's team | −.333 | 1-for-4 | .250 | .250 | FELL AGAIN |
| Timpson, Taylor | Jeremy's team | −.328 | 3-for-7 | .429 | .584 | FELL AGAIN |
| Knudson, Nathan | Michael's team | −.305 | 3-for-6 | .500 | .676 | FELL AGAIN |
Twelve club pages in standings order. The card carries the club's account — record, games back, the afternoon's results, the luck line — and the roster runs in draft order with each player's afternoon, swing, season line, league rank, and form across the last three periods.
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Dockstader, Adam | 2-for-3 | −.044 | .708 | #18 → #21 | ↗↗→→ |
| 2 | Hammon, Monte | 8-for-9 | +.229 | .696 | #28 → #23 | →→↗↗ |
| 3 | Hammon, Stafford | 6-for-8 | +.092 | .674 | #31 → #26 | ↘↘↗↗ |
| 4 | Hammon, Bruce | 5-for-12 | −.228 | .581 | #36 → #55 | ↗↗·↘ |
| 5 | Hammon, Gerard | 7-for-7 · 1 CO | +.372 | .550 | #94 → #70 | →→↘↗ |
| 6 | Williams, Charles | 13-for-17 · 4 CO | −.157 | .647 | #24 → #31 | ↘·→↘ |
| 7 | Naylor, Timothy | 4-for-8 | −.050 | .542 | #71 → #73 | ↘↘↘↘ |
| 8 | Williams, Jerold | 4-for-8 | −.095 | .580 | #53 → #57 | →↗↘↘ |
| 9 | Bauer, Cleeson | sat | — | .355 | #128 | →↗↗· |
| 10 | Naylor, Sabrina | 3-for-3 · 2 CO | −.051 | .381 | #116 → #124 | ↗→↘↘ |
| 11 | Hammon, Samantha | 3-for-7 | −.009 | .435 | #105 → #106 | →·↘→ |
| 12 | Timpson, Pauline | 4-for-7 · 1 CO | +.189 | .281 | #140 → #139 | ↘↘·↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Williams, Daniel | 4-for-7 · 1 CO | −.321 | .716 | #11 → #18 | →↗→↘ |
| 2 | Barlow, Caleb | 3-for-3 | +.389 | .632 | #48 → #36 | ↘↘↗↗ |
| 3 | Hammon, Aryck | 4-for-7 | −.165 | .711 | #12 → #19 | ↘↗·↘ |
| 4 | Williams, Matt | 3-for-7 | −.212 | .609 | #37 → #44 | ↘↗↘↘ |
| 5 | Hammon, Ryan | 7-for-7 | +.306 | .744 | #21 → #10 | →↘·↗ |
| 6 | Timpson, Merlek | 4-for-6 · -1 CO | +.333 | .538 | #83 → #75 | ↘·↗↗ |
| 7 | Hammon, Nathan | sat | — | .500 | #91 | →··· |
| 8 | Dutson, Selena | sat | — | .469 | #97 | ↗↘·· |
| 9 | Johnson, Anson | 2-for-6 | −.300 | .583 | #40 → #53 | ↗↘·↘ |
| 10 | Hammon, Kyle | 1-for-5 | −.250 | .422 | #103 → #110 | ↗→→↘ |
| 11 | Knudson, Kaitlyn | sat | — | .381 | #125 | ·↗↘· |
| 12 | Timpson, Sarah | 3-for-6 | +.115 | .406 | #118 → #114 | ↗·↗↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Williams, Horatio | 5-for-6 · 1 CO | −.111 | .762 | #5 → #8 | →↘·↘ |
| 2 | Knudson, Curtis | 13-for-14 · 3 CO | −.081 | .776 | #3 → #4 | ↗↗↘↘ |
| 3 | Timpson, Treyton | 4-for-6 | +.123 | .554 | #75 → #69 | →↘↗↗ |
| 4 | White, Curt | 4-for-6 | −.096 | .750 | #8 → #9 | →↗↗↘ |
| 5 | Hammon Legrands, Benjiman | 4-for-11 · 2 CO | −.418 | .510 | #50 → #85 | ↗↗↗↘ |
| 6 | Zitting, Aaron | 4-for-6 · 1 CO | −.125 | .605 | #43 → #47 | ↗↗↗↘ |
| 7 | Williams, Anthony | 3-for-6 · 1 CO | −.325 | .614 | #30 → #40 | →↘↗↘ |
| 8 | Hammon, Lewis | 3-for-6 | −.150 | .630 | #35 → #37 | ↘↗·↘ |
| 9 | Williams, Marissa | 6-for-13 · 1 CO | −.183 | .520 | #66 → #81 | ↘↘↗↘ |
| 10 | Knudson, Jazlin | 5-for-6 · 1 CO | +.167 | .525 | #87 → #78 | →↗↗↗ |
| 11 | Hammon, David | sat | — | .167 | #143 | ···· |
| 12 | Williams, Heather | 3-for-6 | +.129 | .390 | #122 → #119 | ↗↘↗↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Dockstader, Sefton | 7-for-9 | −.038 | .809 | #1 → #1 | ↘↗↘→ |
| 2 | Hammon, Kendall | sat | — | .545 | #72 | ↗↘·· |
| 3 | Hammon, Brayden | 7-for-9 | +.214 | .604 | #67 → #48 | ↗↘↗↗ |
| 4 | Knudson, Preston | 6-for-9 | +.095 | .591 | #63 → #52 | ↘↘↗↗ |
| 5 | Knudson, Daniel | sat | — | .571 | #62 | ↘↘↘· |
| 6 | Timpson, Seth | sat | — | .682 | #25 | ↘→↘· |
| 7 | Barlow, Riley | 3-for-7 | −.221 | .617 | #34 → #38 | ↘↘↗↘ |
| 8 | Timpson, Alma | 4-for-7 | −.005 | .576 | #60 → #58 | ↘··→ |
| 9 | Hammon, Shem | 11-for-13 | +.263 | .720 | #58 → #17 | ↘··↗ |
| 10 | Dockstader, Jayla | 3-for-7 | −.120 | .526 | #73 → #77 | ↗↗↘↘ |
| 11 | Musser, Andrew | 2-for-4 | +.000 | .500 | #89 → #90 | ↘·↘→ |
| 12 | Dockstader, Isabel | 4-for-7 | +.214 | .400 | #126 → #117 | ↗·↗↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Dockstader Boyds, Jeremy | sat | — | .724 | #13 | ↗↘·· |
| 2 | Timpson, William | 4-for-7 · 1 CO | −.346 | .711 | #6 → #20 | ↗↗↘↘ |
| 3 | Dockstader Marvins, Jeremy | 4-for-7 · 1 CO | −.290 | .667 | #17 → #27 | ·↗↘↘ |
| 4 | Timpson, Taylor | 3-for-7 | −.156 | .571 | #57 → #59 | ↗↘↘↘ |
| 5 | Hammon, Curtis | 7-for-9 | +.159 | .647 | #44 → #32 | ↗↗↘↗ |
| 6 | Williams, Wesley | 7-for-9 · 1 CO | −.069 | .721 | #13 → #16 | ↗·↘↘ |
| 7 | Williams, Angeline | 3-for-6 | +.033 | .476 | #101 → #96 | →↗·→ |
| 8 | Hammon, Paul | 4-for-6 | −.146 | .773 | #2 → #6 | ·↗→↘ |
| 9 | Dockstader Marvins, Daniel | 3-for-6 · 2 CO | −.310 | .407 | #98 → #112 | →·↘↘ |
| 10 | Dockstader, Dorothy | 1-for-7 | −.163 | .279 | #133 → #140 | ↘↗·↘ |
| 11 | Dockstader, Marvin | 2-for-6 | −.167 | .450 | #92 → #102 | ↘··↘ |
| 12 | Monroy, Samantha | 3-for-5 · 1 CO | −.029 | .424 | #107 → #109 | ↗↘·→ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Timpson, Claude | 4-for-7 | −.183 | .734 | #10 → #11 | ↘↘→↘ |
| 2 | Williams, Connor | 5-for-10 | −.132 | .612 | #41 → #42 | ↘↗↗↘ |
| 3 | Timpson, Kayden | 4-for-7 | +.093 | .491 | #97 → #92 | ↗↗↗↗ |
| 4 | Timpson Rays, Jonathan | 6-for-7 · 1 CO | +.086 | .640 | #42 → #33 | ↗↗↘↗ |
| 5 | Hammon, Avery | 5-for-6 | +.363 | .525 | #99 → #79 | ↘↗→↗ |
| 6 | Musser, Moroni | 1-for-5 | −.343 | .500 | #76 → #89 | ↗→↘↘ |
| 7 | Timpson, Lexi | 4-for-6 · 1 CO | +.000 | .500 | #86 → #88 | ↗↘↘→ |
| 8 | Hammon, Brigham | 5-for-7 · 1 CO | +.058 | .523 | #81 → #80 | ↘→↗↗ |
| 9 | Hammon, Logan | 7-for-12 · 1 CO | +.000 | .500 | #85 → #86 | ↘↘↘→ |
| 10 | Timpson, Lindsey | 1-for-5 | −.157 | .333 | #127 → #129 | ↗↗→↘ |
| 11 | Barlow, Violet | 5-for-6 | +.225 | .655 | #49 → #29 | ↗··↗ |
| 12 | Hammon, Sean | 3-for-6 | +.071 | .439 | #106 → #105 | ↘↘↘↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Hammon, Gideon | 6-for-6 | +.228 | .794 | #7 → #2 | →↘↘↗ |
| 2 | Hammon, Jairus | 10-for-15 | +.095 | .605 | #64 → #45 | ↘→↗↗ |
| 3 | Williams, Evan | 4-for-6 | −.035 | .698 | #19 → #22 | ↘↘↗→ |
| 4 | Hammon, Jason | sat | — | .600 | #50 | ·↗·· |
| 5 | Dockstader, Kyle | 5-for-6 | +.333 | .559 | #90 → #65 | ↘↘·↗ |
| 6 | Timpson, Justin | 3-for-5 | +.100 | .516 | #91 → #84 | ↗↘↘↗ |
| 7 | Barlow, Benjiman | 3-for-5 | +.032 | .571 | #65 → #60 | ↘↗↗→ |
| 8 | Williams, Tammy | 0-for-4 | −.548 | .500 | #72 → #87 | ↘↘↘↘ |
| 9 | Dockstader, Abe | 2-for-2 · 1 CO | +.035 | .467 | #102 → #98 | ↗↘→→ |
| 10 | Barlow, Wallace | 2-for-4 | −.022 | .519 | #79 → #82 | ↘··→ |
| 11 | Hammon, Douglas | 1-for-4 | −.132 | .368 | #119 → #127 | ↘↘↗↘ |
| 12 | Wood, Becky | 1-for-4 | +.000 | .250 | #139 → #141 | ·↗↘→ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Hammon, Elliot | 5-for-9 · 1 CO | −.173 | .581 | #46 → #56 | ↗↘→↘ |
| 2 | Timpson, Lonnie | 8-for-9 | +.165 | .763 | #15 → #7 | ↘↗·↗ |
| 3 | Dockstader, Bryan | 5-for-8 | +.030 | .600 | #52 → #49 | ↘↗↗→ |
| 4 | Hammon, Roy | 3-for-7 · 1 CO | −.227 | .478 | #82 → #95 | ↗↘↗↘ |
| 5 | Horsley, Max | 4-for-9 | −.206 | .612 | #33 → #43 | ↗→→↘ |
| 6 | Horsley, Lizzy | 6-for-8 | +.333 | .464 | #111 → #99 | ↗↗↘↗ |
| 7 | Stubbs, Larry | sat | — | .640 | #34 | ↗↗·· |
| 8 | Timpson, Michael | sat | — | .200 | #142 | ···· |
| 9 | Hammon, Karen | sat | — | .326 | #130 | ↘→→· |
| 10 | Ivory, Austin | 5-for-7 · 1 CO | +.200 | .405 | #123 → #115 | ·↘↘↗ |
| 11 | Dockstader, Jarom | 5-for-7 | +.286 | .486 | #108 → #93 | ↗→↗↗ |
| 12 | Wood, Lincoln | 6-for-7 · 1 CO | +.351 | .448 | #125 → #103 | ↘↘·↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Knudson, Levi | 7-for-8 | +.183 | .723 | #22 → #14 | ↗↘·↗ |
| 2 | Knudson, Derrick | 6-for-9 | −.067 | .722 | #14 → #15 | ↗↗↗↘ |
| 3 | Dockstader Boyds, Daniel | sat | — | .556 | #67 | ↗→↘· |
| 4 | Williams, Ben | 3-for-8 · 1 CO | −.368 | .548 | #45 → #71 | ↗↘↘↘ |
| 5 | Dockstader, Steven | 6-for-8 | +.114 | .667 | #39 → #28 | →↗→↗ |
| 6 | Williams, Seth | 4-for-8 · 1 CO | −.125 | .480 | #84 → #94 | ↘↘↗↘ |
| 7 | Naylor, Adam | 3-for-8 · 1 CO | −.171 | .370 | #110 → #126 | ↘↗·↘ |
| 8 | Dutson, Leroy | 4-for-7 | +.208 | .400 | #124 → #116 | ↗↘↘↗ |
| 9 | Hammon, J Daunt | 2-for-7 | −.037 | .316 | #132 → #133 | ↗↘·→ |
| 10 | Hammon, Layla | sat | — | .091 | #144 | ↗··· |
| 11 | Williams, Maureen | 3-for-8 | −.302 | .615 | #26 → #39 | ↗↘↗↘ |
| 12 | Zitting, Alyssa | 2-for-7 | −.019 | .300 | #135 → #136 | ↗→·→ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Williams, Michael | 2-for-5 | −.191 | .556 | #56 → #68 | ↗→·↘ |
| 2 | Timpson, Jason W | sat | — | .542 | #74 | →↗·· |
| 3 | Knudson, Nathan | 3-for-6 | −.176 | .651 | #27 → #30 | ↘↗↘↘ |
| 4 | Dockstader, Sidney | 3-for-5 | −.015 | .613 | #47 → #41 | ·↘↗→ |
| 5 | Barlow Jr, John | 2-for-6 · 1 CO | −.315 | .424 | #95 → #108 | ↗→↘↘ |
| 6 | Williams, Leslie | 0-for-5 | −.688 | .595 | #23 → #51 | ↗↗↗↘ |
| 7 | Timpson, Hyrum | 3-for-5 | +.188 | .455 | #113 → #100 | ↘··↗ |
| 8 | Cawley, Sophia | sat | — | .389 | #121 | ↗↘·· |
| 9 | Hammon Hebers, Benjiman | sat | — | .286 | #138 | ↘↘·· |
| 10 | Horsley, Rebecca | 1-for-4 · 1 CO | −.444 | .387 | #104 → #123 | ↗↗↗↘ |
| 11 | Timpson, Lorin | 2-for-4 | +.143 | .389 | #128 → #122 | ↘·→↗ |
| 12 | Barlow, Amie Z | 3-for-5 · 1 CO | +.096 | .321 | #134 → #132 | ↗↘→↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Guy, Sam | 6-for-7 | +.100 | .775 | #9 → #5 | ↗↘↗↗ |
| 2 | Timpson, Cuervo | sat | — | .788 | #3 | ↗↗↘· |
| 3 | Timpson, Donald | 5-for-8 | +.064 | .571 | #68 → #61 | ↗↘↗↗ |
| 4 | Horsley, Dylan | sat | — | .417 | #111 | ·↘↗· |
| 5 | Cawley, Seth | sat | — | .516 | #83 | ↘↘↘· |
| 6 | Hammon, Porter | 3-for-7 | −.166 | .568 | #54 → #64 | ↗↘↗↘ |
| 7 | Darger, Nephi | 2-for-6 · 1 CO | −.333 | .444 | #88 → #104 | →→·↘ |
| 8 | Timpson, Ammon | sat | — | .538 | #76 | ↘·↗· |
| 9 | Timpson, Joanne Sis | 4-for-6 | +.287 | .429 | #121 → #107 | ↗↗↗↗ |
| 10 | Barlow, Royal | 1-for-6 · 1 CO | −.385 | .313 | #117 → #134 | ↗↘↗↘ |
| 11 | Johnson, Jefferson | sat | — | .391 | #118 | ↗↘·· |
| 12 | Hammon, Sharon | 2-for-6 | −.095 | .407 | #109 → #113 | ↗↗·↘ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Williams, Heber | 3-for-6 | −.153 | .636 | #32 → #35 | ↗↗↗↘ |
| 2 | Dockstader, Robert | 6-for-7 | +.199 | .688 | #29 → #24 | ↘↗↗↗ |
| 3 | Williams, Carl | 4-for-5 | +.224 | .605 | #61 → #46 | ↗·↗↗ |
| 4 | Dockstader Ephraims, Daniel | 3-for-5 | +.047 | .558 | #70 → #66 | ↘↘↗→ |
| 5 | Timpson, Teancum | 1-for-5 | −.279 | .453 | #96 → #101 | ↗↗↘↘ |
| 6 | Dockstader, Noah | sat | — | .582 | #54 | ↗↘↘· |
| 7 | Timpson, Deborah | 2-for-3 · 1 CO | −.260 | .571 | #55 → #63 | ↗→·↘ |
| 8 | Naylor, Brenda | sat | — | .294 | #137 | ↗↗·· |
| 9 | Naylor, Scott | 4-for-5 | +.100 | .733 | #20 → #12 | →··↗ |
| 10 | Cawley, Lorenzo | 4-for-5 | +.610 | .308 | #142 → #135 | ↘↘→↗ |
| 11 | Darger, Nate | 3-for-5 | +.245 | .389 | #129 → #120 | ↘·↘↗ |
| 12 | Hammon, Bowen | 3-for-5 | +.314 | .325 | #137 → #131 | →↗↘↗ |
Five clubs hold ten wins or better and one game of daylight covers them all: the leader, a half game to Caleb's team, then three clubs level a game back. Below the line, four and a half games of open water.
| # | Mv | Club | W-L-T | GB | Win% | PF | PA | Diff | Streak | Pyth | Luck | Bat | Bat # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | Stafford's team | 11-3-0 | — | .786 | 177 | 155 | +22 | W2 | .566 | +0.220 | .562 | 5 |
| 2 | ▼1 | Caleb's team | 10-3-1 | ½ | .750 | 196 | 128 | +68 | W1 | .701 | +0.049 | .583 | 3 |
