This Double Issue is presented by
yggr · coffee for sats — the
paper is free; the coffee is priced in bitcoin.
This is a frozen snapshot of the season as it stood on August 7, when two afternoons were published as one return. For the latest numbers, read the current edition →
Michael Williams came to the plate seventeen times across the two Fridays and hit safely seventeen times — 17-for-17, not an out made at the plate for a fortnight. And the line prints .941, because somewhere in the middle of it he caused one out, and in this league a caused out erases a hit. The house arithmetic he once defined the bottom of has priced his perfection at less than perfect; the man himself has moved on to grander addresses.
The book reached one hundred and eight games before producing its first ejection, and history will record that it belongs to Tammy Williams of Gideon's team. The desk records the milestone, not the particulars, which remain between her and the umpire. The conduct file notes only a pattern: both of this edition's entries — see the equipment notice below — originate in the same clubhouse, which also holds a share of the league lead in caused outs. The desk prints the pattern and steps back.
The fortnight's only perfect line — 6-for-6 — belongs to a man whose muscles are, functionally, a union shop: they stage whole-body work stoppages without notice, mid-inning, on a schedule known only to their steward — and management batted a flawless fortnight anyway. The physio desk has upgraded his file from QUESTIONABLE to medically unexplained, and notes, with disclosed fraternal interest, that his older and more comprehensively injured brother, Derrick Knudson — a man batting on one reliable ankle, who treats sudden movement as a younger man's error — was out-batted by the cramping party across both Fridays. The league table now seats the little brother directly above Derrick, retaking a family rung the two have traded all summer. The second application ran seventeen punches deep, the longest in club history, and was declined on a technicality the applicant's own league wrote into law. Membership, like family seniority, is reviewed weekly.
Cuervo Timpson took a seat at the leaders' table on the third of July and kept it through every edition since — two of those weeks as the crown itself. This fortnight the register reads 7-for-12, and the front desk records a quiet checkout: no incident on file, luggage carried without assistance, forwarding address of seventh. His remaining property in the building — the hottest-week record, .957 — spent the same fortnight being appraised by the man on the cover, and survived. The suite above is now available. The pressure is included in the rate.
Three weeks ago this paper set a league standard at the altitude of its lowest-batting first-round pick. Its first namesake batted his way off it inside a fortnight; the line now falls to Elliot Hammon — captain, shortstop, and at .548 the new floor of the first round. And an instrument this permanent deserves better than a working title. Out of respect for heritage, it is henceforth the Dewegeli Divide — after Karl Franz Dewegeli Jr., great-grandfather of the man whose average draws it. Great ranges are named for the families that first crossed them; this one is still waiting to be crossed by its own namesake. Eleven of the twelve first-round picks bat .629 or better. The twelfth draws the Divide, which is, after all, a form of drawing the league together.
| Lg rank | Player | Club | Drafted | Season | AB |
|---|---|---|---|---|---|
| #55 | Barlow, Violet | Claude's team | R11 | .585 | 41 |
| #61 | Timpson, Deborah | Ephraims Daniel's team | R7 | .571 | 35 |
| #62 | Williams, Maureen | Boyds Daniel's team | R11 | .568 | 44 |
| The Dewegeli Divide · Elliot Hammon's .548 | |||||
| #71 | Hammon, Elliot · SS · draws the Divide | Elliot's team | R1 | .548 | 62 |
Gideon Hammon — captain, shortstop, second in the batting race — closed the fortnight by breaking a bat in a moment of strong feeling. The family desk appends the genealogy: Gideon is the older brother of the man who draws the Dewegeli Divide, which gives Karl Franz Dewegeli Jr. two great-grandsons in this paper — one holding the league's floor in perfect serenity, the other splintering lumber within a hit of the crown. Composure in this family, the desk observes, runs inverse to batting average. The portrait above keeps its appointed watch, and its counsel.
Charles Williams spent the fortnight on the hot list, in a Dream Team seat, and among the heaviest workloads in the league. His son Ben spent it on the rebound ledger, on the debits page, and — the record will show — in jeans. There is a form for this. The family desk has completed it.
Conditions for reapplication: a batting line nearer the family's; a position of greater consequence than third base; trousers. Filed by the desk on the father's behalf — the father has filed nothing, and did not need to. The batting is real; the paperwork is editorial.
The crown changed hands for the third time this season, and the margin it left is 0.2 hits — a lead you could misplace in a scorer's pencil — but the desk declines to bury this lede: by the only column this paper answers to, the best hitter in the entire league now plays for the club that lost all four games of the fortnight. He shares that clubhouse with his brother, Cuervo Timpson, who spent the same two Fridays checking out of the leaders' table one section up. Sefton Dockstader — champion since July 17, a furious 20-for-28 across both afternoons — still thinned from .809 to .773; arithmetic remains undefeated. Four bats sit within a single hit of each other, one afternoon left.
Getting on base remains legal and possible STOP have been doing it all summer STOP see enclosed average STOP no further instructions, only the example STOP regards, Guy, S. FULL STOP
Transcribed by the desk from two afternoons of play. Mr. Guy sent no actual wire; the batting was considered sufficient.
| # | Player | Club | Season | AB | Fortnight | Hits back |
|---|---|---|---|---|---|---|
| 1 | Guy, Sam | Seth's team | .784 | 51 | 9-for-11 | — |
| 2 | Hammon, Gideon | Gideon's team | .782 | 78 | 12-for-15 · 1 CO | 0.2 |
| 3 | Williams, Horatio | Horatio's team | .780 | 59 | 14-for-17 | 0.3 |
| 4 | Dockstader, Sefton | Sefton's team | .773 | 75 | 20-for-28 | 0.8 |
| Snapshot | Leader | Club | Avg | AB |
|---|---|---|---|---|
| June 12 | Dockstader, Sefton | Sefton's team | .933 | 15 |
| July 3 | Timpson, Cuervo | Seth's team | .842 | 38 |
| July 10 | Timpson, Cuervo | Seth's team | .864 | 44 |
| July 17 | Dockstader, Sefton | Sefton's team | .816 | 38 |
| July 24 | Dockstader, Sefton | Sefton's team | .809 | 47 |
| August 7 | Guy, Sam | Seth's team | .784 | 51 |
Prepared without the subject's cooperation, which was withheld politely.
Now, therefore, be it resolved: the desk will do the gloating he declines to do. Let the record carry the numbers, the testimony carry the slams, and the man carry on exactly as he is. So cited.
Both afternoons, fully scored and reconciled to the run against the standings. Tags are computed, never editorial: 1-RUN is a one-run margin, UPSET is a winner at least six standings places below the loser going in. The notes beneath each stub are the desk's own.
the first of two meetings this fortnight; Claude’s club took both.
the man who draws the Divide beat the man who outgrew it, by a run.
the cover story’s club stole one back by the width of a baserunner.
Sefton’s club split the hour, the way it split the fortnight.
Gideon’s club opened a two-win afternoon at a canter.
the first Friday’s widest margin, filed by the league’s best run difference.
Gideon’s club handed Horatio’s its only loss of the fortnight.
an hour after absorbing the day’s widest margin, the last-place club dealt one of its own.
July’s collateral, collected at the first opportunity; the season series stands two games to none.
the eventual leaders, warming up.
a two-win evening kept Caleb’s club square on the leaders’ heels.
the first meeting ever between these clubs; first place changed custody by the last out.
the book’s first zero hung in a game actually played — June’s zeros were paperwork.
the new leaders opened the second Friday the way they’d closed the first.
four wins in four fortnight games for Jeremy’s club, none of them close.
twelfth place beat the club that began the fortnight in first; the desk has long held the league owes Ephraims Daniel’s men, and records a payment.
a one-run escape that carried the pennant race intact into the final Friday.
the fortnight’s biggest single-club total, and none of it wasted.
an hour after the escape, no escape.
a seventh consecutive loss for Boyds Daniel’s club, per the streak column.
the second meeting went like the first; Claude’s club took the season series two games to one.
both fortnight meetings to the club that draws the Divide; the honor roll offers no explanation.
the deposed crown-holder’s club closed the fortnight batting like the title had stayed.
Claude’s club closed a three-win fortnight in the last hour.
Every award below is computed over the pooled fortnight — double the usual runway, which the record book in the next section referees with its period labels. One card deserves its frame on the wall: the Ghost goes to the captain and shortstop of the club that took first place — every game of it won while he sat. The desk has never presented this award with more respect, or less sympathy.
38-for-46 — +7.0 hits above their own book (line .674)
then: Williams, Michael +6.6 · Timpson, Justin +5.7
1-for-6 · 1 CO — −.435 against their own .435
then: Williams, Maureen −.415 · Naylor, Scott −.376
+4 caused outs on a 10-for-16 · 4 CO fortnight — season total now 5
then: Bauer, Cleeson +4 · Cawley, Sophia +4
league #13, .724 on 29 AB — did not bat
then: Barlow, Riley #45 · Knudson, Preston #54
38-for-46 — .826, the fortnight's biggest workload (season AB 46 → 92)
then: Williams, Wesley +41 · Dockstader, Sefton +28
#68 → #17 (▲51) — 17-for-17 · 1 CO
#12 → #67 (▼55) — 6-for-14 · 1 CO
A double-length week bears on the record book unevenly, and the desk refuses to pretend otherwise. Rate records don't care how long the period ran; count records do. So read the board with its period labels showing: every mark carries its span, both of the fortnight's new marks are volume records, and the notes below referee which comparisons are fair.
| Category | Mark | Holder | This fortnight |
|---|---|---|---|
| Hottest week (10+ AB) | .957 | Timpson, Cuervo (Jun 12 → Jul 3) | NEAR MISS this fortnight: .941 (Williams, Michael) |
| Coldest week (10+ AB) | .154 | Dockstader, Dorothy (Jun 12 → Jul 3) | HELD |
| Best team week | .700 | Horatio's team (Jul 10 → Jul 17) | HELD |
| Worst team week | .356 | Michael's team (Jul 17 → Jul 24) | HELD |
| Best family week | .800 | Cawley (Jul 17 → Jul 24) | HELD |
| Biggest workload week | +46 | Hammon, Stafford (Jul 24 → Aug 7) | NEW RECORD breaks Timpson, Taylor (+30) |
| Most caused outs in a week, team | +16 | Elliot's team (Jul 24 → Aug 7) | NEW RECORD breaks Horatio's team (+10) |
| Most caused outs in a week, player | +4 | Williams, Charles (Jul 17 → Jul 24); Timpson, Hyrum (Jul 24 → Aug 7); Bauer, Cleeson (Jul 24 → Aug 7); Cawley, Sophia (Jul 24 → Aug 7) | MATCHED this fortnight: +4 (Timpson, Hyrum, Bauer, Cleeson, Cawley, Sophia) |
| Biggest win margin | +24 | Horatio's team 28–4 Sefton's team (Jul 3) | — |
| Highest-scoring game | 42 runs | Jeremy's team 24–18 Horatio's team (Jul 10) | — |
| Lowest-scoring game | 10 runs | Michael's team 3–7 Caleb's team (Jun 12); Elliot's team 10–0 Jeremy's team (Jun 19); Horatio's team 10–0 Boyds Daniel's team (Jun 19) | — |
| Longest win streak | 7 games | Jeremy's team (Jul 3 – Jul 24) | — |
The league handed back ninety caused outs across the fortnight — a rate 42 percent above its own season pace coming in, the second straight period in red ink. Elliot's team set the team record — +16 in one accounting period — and the season board now reads a three-way tie at thirty: Gideon's team, sole occupant of league-worst since June, has been joined at the bottom by Elliot's team and Michael's team. Six editions into the tragedy, the original patient is merely tied for worst — which the desk supposes is what recovery looks like around here.
| Club | The fortnight | CO | Per 100 AB | Season CO |
|---|---|---|---|---|
| Elliot's team | 108-for-172 · 16 CO | +16 | 9.3 | 30 |
| Michael's team | 90-for-126 · 14 CO | +14 | 11.1 | 30 |
| Caleb's team | 90-for-147 · 10 CO | +10 | 6.8 | 22 |
| Jeremy's team | 127-for-196 · 9 CO | +9 | 4.6 | 24 |
| Sefton's team | 88-for-137 · 9 CO | +9 | 6.6 | 21 |
| Stafford's team | 123-for-179 · 8 CO | +8 | 4.5 | 29 |
| Seth's team | 59-for-101 · 7 CO | +7 | 6.9 | 19 |
| Gideon's team | 114-for-171 · 5 CO | +5 | 2.9 | 30 |
| Claude's team | 78-for-134 · 4 CO | +4 | 3.0 | 27 |
| Boyds Daniel's team | 53-for-113 · 4 CO | +4 | 3.5 | 22 |
| Ephraims Daniel's team | 77-for-129 · 2 CO | +2 | 1.6 | 19 |
| Horatio's team | 98-for-152 · 2 CO | +2 | 1.3 | 20 |
| Player | Club | Fortnight | CO | Season CO |
|---|---|---|---|---|
| Bauer, Cleeson | Stafford's team | 8-for-10 · 4 CO | +4 | 5 |
| Cawley, Sophia | Michael's team | 6-for-9 · 4 CO | +4 | 5 |
| Timpson, Hyrum | Michael's team | 10-for-16 · 4 CO | +4 | 5 |
| Hammon, Karen | Elliot's team | 11-for-18 · 3 CO | +3 | 5 |
| Ivory, Austin | Elliot's team | 9-for-17 · 3 CO | +3 | 5 |
| Johnson, Anson | Caleb's team | 10-for-13 · 3 CO | +3 | 4 |
| Timpson, William | Jeremy's team | 14-for-19 · 3 CO | +3 | 4 |
| Hammon, Porter | Seth's team | 10-for-15 · 3 CO | +3 | 3 |
| Horsley, Max | Elliot's team | 12-for-20 · 3 CO | +3 | 3 |
| Williams, Leslie | Michael's team | 13-for-16 · 3 CO | +3 | 3 |
| Hammon, Douglas | Gideon's team | 4-for-7 · 2 CO | +2 | 6 |
| Williams, Seth | Boyds Daniel's team | 7-for-13 · 2 CO | +2 | 5 |
| Horsley, Dylan | Seth's team | 8-for-11 · 2 CO | +2 | 4 |
| Williams, Ben | Boyds Daniel's team | 9-for-15 · 2 CO | +2 | 4 |
| Dockstader, Bryan | Elliot's team | 13-for-15 · 2 CO | +2 | 3 |
| Barlow, Violet | Claude's team | 7-for-12 · 2 CO | +2 | 2 |
| Hammon, Brayden | Sefton's team | 5-for-8 · 2 CO | +2 | 2 |
| Hammon, Paul | Jeremy's team | 13-for-18 · 2 CO | +2 | 2 |
| Knudson, Kaitlyn | Caleb's team | 9-for-12 · 2 CO | +2 | 2 |
| Timpson, Lonnie | Elliot's team | 14-for-20 · 2 CO | +2 | 2 |
| Hammon, Samantha | Stafford's team | 1-for-6 · 1 CO | +1 | 3 |
July 24's collapse cohort — everyone whose swing fell .300 or more on four-plus at-bats — was the largest this ledger has ever carried into a new period: fifteen names. The fortnight's verdicts: eight rebounded, seven fell again, nobody sat. The loudest pulse belongs to Leslie Williams, who followed the cohort's deepest collapse with a fortnight batted well above her own line.
| Player | Club | Was | Fortnight | Rate | Line then | Verdict |
|---|---|---|---|---|---|---|
| Williams, Leslie | Michael's team | −.688 | 13-for-16 · 3 CO | .625 | .595 | REBOUNDED |
| Williams, Tammy | Gideon's team | −.548 | 8-for-18 · 1 CO | .389 | .500 | FELL AGAIN |
| Horsley, Rebecca | Michael's team | −.444 | 4-for-9 · 1 CO | .333 | .387 | FELL AGAIN |
| Hammon Legrands, Benjiman | Horatio's team | −.418 | 9-for-16 | .562 | .510 | REBOUNDED |
| Barlow, Royal | Seth's team | −.385 | 1-for-3 | .333 | .312 | REBOUNDED |
| Williams, Ben | Boyds Daniel's team | −.368 | 9-for-15 · 2 CO | .467 | .548 | FELL AGAIN |
| Timpson, William | Jeremy's team | −.346 | 14-for-19 · 3 CO | .579 | .711 | FELL AGAIN |
| Musser, Moroni | Claude's team | −.343 | 7-for-11 · 1 CO | .545 | .500 | REBOUNDED |
| Darger, Nephi | Seth's team | −.333 | 5-for-10 | .500 | .444 | REBOUNDED |
| Williams, Anthony | Horatio's team | −.325 | 13-for-17 | .765 | .614 | REBOUNDED |
| Williams, Daniel | Caleb's team | −.321 | 10-for-15 | .667 | .716 | FELL AGAIN |
| Barlow Jr, John | Michael's team | −.315 | 11-for-16 | .688 | .424 | REBOUNDED |
| Dockstader Marvins, Daniel | Jeremy's team | −.310 | 12-for-18 | .667 | .407 | REBOUNDED |
| Williams, Maureen | Boyds Daniel's team | −.302 | 1-for-5 | .200 | .615 | FELL AGAIN |
| Johnson, Anson | Caleb's team | −.300 | 10-for-13 · 3 CO | .538 | .583 | FELL AGAIN |
Twelve club pages: the card carries record, games back, the fortnight's four results, luck, and what remains; the roster runs pick by pick with each player's fortnight, swing against their own line, season line, rank move, and form. Form now reads every period of the season — five glyphs, oldest first.
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Dockstader Boyds, Jeremy | sat | — | .724 | #13 | ↗↘··· |
| 2 | Timpson, William | 14-for-19 · 3 CO | −.132 | .667 | #20 → #29 | ↗↗↘↘↘ |
| 3 | Dockstader Marvins, Jeremy | 16-for-20 · 1 CO | +.083 | .695 | #27 → #20 | ·↗↘↘↗ |
| 4 | Timpson, Taylor | 5-for-8 | +.054 | .576 | #59 → #58 | ↗↘↘↘↗ |
| 5 | Hammon, Curtis | 15-for-22 | +.035 | .658 | #32 → #32 | ↗↗↘↗→ |
| 6 | Williams, Wesley | 27-for-41 · 1 CO | −.087 | .679 | #16 → #24 | ↗·↘↘↘ |
| 7 | Williams, Angeline | 7-for-18 | −.087 | .436 | #96 → #109 | →↗·→↘ |
| 8 | Hammon, Paul | 13-for-18 · 2 CO | −.162 | .700 | #6 → #19 | ·↗→↘↘ |
| 9 | Dockstader Marvins, Daniel | 12-for-18 | +.259 | .511 | #112 → #85 | →·↘↘↗ |
| 10 | Dockstader, Dorothy | 11-for-19 · 1 CO | +.247 | .355 | #140 → #130 | ↘↗·↘↗ |
| 11 | Dockstader, Marvin | 6-for-11 · 1 CO | +.005 | .452 | #102 → #106 | ↘··↘→ |
| 12 | Monroy, Samantha | 1-for-2 | +.076 | .429 | #109 → #111 | ↗↘·→↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Williams, Daniel | 10-for-15 | −.050 | .707 | #18 → #15 | →↗→↘→ |
| 2 | Barlow, Caleb | 17-for-24 · 1 CO | +.035 | .642 | #36 → #35 | ↘↘↗↗→ |
| 3 | Hammon, Aryck | 9-for-15 · 1 CO | −.178 | .667 | #19 → #28 | ↘↗·↘↘ |
| 4 | Williams, Matt | 6-for-14 · 1 CO | −.252 | .550 | #44 → #69 | ↘↗↘↘↘ |
| 5 | Hammon, Ryan | 11-for-15 · 1 CO | −.078 | .724 | #10 → #12 | →↘·↗↘ |
| 6 | Timpson, Merlek | 4-for-9 · 1 CO | −.205 | .508 | #75 → #89 | ↘·↗↗↘ |
| 7 | Hammon, Nathan | sat | — | .500 | #94 | →···· |
| 8 | Dutson, Selena | 2-for-7 | −.184 | .446 | #97 → #108 | ↗↘··↘ |
| 9 | Johnson, Anson | 10-for-13 · 3 CO | −.045 | .571 | #53 → #60 | ↗↘·↘→ |
| 10 | Hammon, Kyle | 4-for-10 | −.022 | .418 | #110 → #115 | ↗→→↘→ |
| 11 | Knudson, Kaitlyn | 9-for-12 · 2 CO | +.202 | .455 | #125 → #105 | ·↗↘·↗ |
| 12 | Timpson, Sarah | 8-for-13 | +.209 | .467 | #114 → #100 | ↗·↗↗↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Williams, Horatio | 14-for-17 | +.062 | .780 | #8 → #3 | →↘·↘↗ |
| 2 | Knudson, Curtis | 13-for-17 | −.011 | .773 | #4 → #5 | ↗↗↘↘→ |
| 3 | Timpson, Treyton | 10-for-16 · 1 CO | +.008 | .556 | #69 → #64 | →↘↗↗→ |
| 4 | White, Curt | 13-for-17 | +.015 | .754 | #9 → #8 | →↗↗↘→ |
| 5 | Hammon Legrands, Benjiman | 9-for-16 | +.053 | .522 | #85 → #81 | ↗↗↗↘↗ |
| 6 | Zitting, Aaron | 5-for-7 | +.109 | .622 | #47 → #42 | ↗↗↗↘↗ |
| 7 | Williams, Anthony | 13-for-17 | +.151 | .656 | #40 → #33 | →↘↗↘↗ |
| 8 | Hammon, Lewis | 3-for-8 | −.255 | .593 | #37 → #53 | ↘↗·↘↘ |
| 9 | Williams, Marissa | 10-for-18 | +.036 | .529 | #81 → #76 | ↘↘↗↘→ |
| 10 | Knudson, Jazlin | 3-for-6 | −.025 | .522 | #78 → #82 | →↗↗↗→ |
| 11 | Hammon, David | sat | — | .167 | #144 | ····· |
| 12 | Williams, Heather | 5-for-13 · 1 CO | −.083 | .370 | #119 → #123 | ↗↘↗↗↘ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Dockstader, Sefton | 20-for-28 | −.094 | .773 | #1 → #4 | ↘↗↘→↘ |
| 2 | Hammon, Kendall | 12-for-15 · 1 CO | +.188 | .604 | #72 → #51 | ↗↘··↗ |
| 3 | Hammon, Brayden | 5-for-8 · 2 CO | −.229 | .571 | #48 → #59 | ↗↘↗↗↘ |
| 4 | Knudson, Preston | sat | — | .591 | #54 | ↘↘↗↗· |
| 5 | Knudson, Daniel | 11-for-15 · 1 CO | +.095 | .596 | #62 → #52 | ↘↘↘·↗ |
| 6 | Timpson, Seth | 5-for-7 · 1 CO | −.110 | .667 | #25 → #30 | ↘→↘·↘ |
| 7 | Barlow, Riley | sat | — | .617 | #45 | ↘↘↗↘· |
| 8 | Timpson, Alma | 7-for-14 · 1 CO | −.147 | .532 | #58 → #75 | ↘··→↘ |
| 9 | Hammon, Shem | 9-for-10 | +.180 | .771 | #17 → #6 | ↘··↗↗ |
| 10 | Dockstader, Jayla | 8-for-14 · 1 CO | −.026 | .519 | #77 → #84 | ↗↗↘↘→ |
| 11 | Musser, Andrew | 7-for-14 · 1 CO | −.071 | .479 | #90 → #97 | ↘·↘→↘ |
| 12 | Dockstader, Isabel | 4-for-12 · 1 CO | −.150 | .362 | #117 → #126 | ↗·↗↗↘ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Dockstader, Adam | 12-for-14 · 1 CO | +.077 | .726 | #21 → #11 | ↗↗→→↗ |
| 2 | Hammon, Monte | 9-for-14 | −.054 | .686 | #23 → #23 | →→↗↗↘ |
| 3 | Hammon, Stafford | 38-for-46 | +.152 | .750 | #26 → #9 | ↘↘↗↗↗ |
| 4 | Hammon, Bruce | 3-for-10 | −.281 | .528 | #55 → #78 | ↗↗·↘↘ |
| 5 | Hammon, Gerard | 7-for-13 · 1 CO | −.088 | .528 | #70 → #77 | →→↘↗↘ |
| 6 | Williams, Charles | 21-for-23 · 1 CO | +.223 | .703 | #31 → #18 | ↘·→↘↗ |
| 7 | Naylor, Timothy | 10-for-11 | +.367 | .610 | #73 → #49 | ↘↘↘↘↗ |
| 8 | Williams, Jerold | 2-for-6 | −.247 | .554 | #57 → #65 | →↗↘↘↘ |
| 9 | Bauer, Cleeson | 8-for-10 · 4 CO | +.045 | .366 | #128 → #125 | →↗↗·→ |
| 10 | Naylor, Sabrina | 8-for-14 | +.190 | .429 | #124 → #110 | ↗→↘↘↗ |
| 11 | Hammon, Samantha | 1-for-6 · 1 CO | −.435 | .345 | #106 → #131 | →·↘→↘ |
| 12 | Timpson, Pauline | 4-for-12 | +.052 | .295 | #139 → #139 | ↘↘·↗↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Timpson, Claude | 10-for-14 | −.020 | .731 | #11 → #10 | ↘↘→↘→ |
| 2 | Williams, Connor | 8-for-10 | +.188 | .636 | #42 → #37 | ↘↗↗↘↗ |
| 3 | Timpson, Kayden | 13-for-18 | +.232 | .549 | #92 → #70 | ↗↗↗↗↗ |
| 4 | Timpson Rays, Jonathan | 3-for-6 | −.140 | .625 | #33 → #41 | ↗↗↘↗↘ |
| 5 | Hammon, Avery | 2-for-6 | −.192 | .500 | #79 → #92 | ↘↗→↗↘ |
| 6 | Musser, Moroni | 7-for-11 · 1 CO | +.045 | .510 | #89 → #86 | ↗→↘↘→ |
| 7 | Timpson, Lexi | 7-for-13 | +.038 | .509 | #88 → #88 | ↗↘↘→→ |
| 8 | Hammon, Brigham | 9-for-20 | −.073 | .500 | #80 → #91 | ↘→↗↗↘ |
| 9 | Hammon, Logan | 9-for-16 · 1 CO | +.000 | .500 | #86 → #90 | ↘↘↘→→ |
| 10 | Timpson, Lindsey | 0-for-2 | −.333 | .314 | #129 → #136 | ↗↗→↘↘ |
| 11 | Barlow, Violet | 7-for-12 · 2 CO | −.239 | .585 | #29 → #55 | ↗··↗↘ |
| 12 | Hammon, Sean | 3-for-6 | +.061 | .447 | #105 → #107 | ↘↘↘↗↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Hammon, Gideon | 12-for-15 · 1 CO | −.060 | .782 | #2 → #2 | →↘↘↗↘ |
| 2 | Hammon, Jairus | 13-for-15 | +.262 | .672 | #45 → #26 | ↘→↗↗↗ |
| 3 | Williams, Evan | 10-for-17 | −.110 | .671 | #22 → #27 | ↘↘↗→↘ |
| 4 | Hammon, Jason | 8-for-14 | −.029 | .583 | #50 → #56 | ·↗··→ |
| 5 | Dockstader, Kyle | 11-for-15 | +.175 | .612 | #65 → #47 | ↘↘·↗↗ |
| 6 | Timpson, Justin | 17-for-20 · 1 CO | +.284 | .627 | #84 → #40 | ↗↘↘↗↗ |
| 7 | Barlow, Benjiman | 13-for-17 | +.193 | .621 | #60 → #43 | ↘↗↗→↗ |
| 8 | Williams, Tammy | 8-for-18 · 1 CO | −.111 | .469 | #87 → #99 | ↘↘↘↘↘ |
| 9 | Dockstader, Abe | 10-for-13 | +.303 | .534 | #98 → #74 | ↗↘→→↗ |
| 10 | Barlow, Wallace | 7-for-13 | +.020 | .525 | #82 → #80 | ↘··→→ |
| 11 | Hammon, Douglas | 4-for-7 · 2 CO | −.083 | .356 | #127 → #129 | ↘↘↗↘↘ |
| 12 | Wood, Becky | 1-for-7 | −.107 | .226 | #141 → #141 | ·↗↘→↘ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Hammon, Elliot | 9-for-19 | −.108 | .548 | #56 → #71 | ↗↘→↘↘ |
| 2 | Timpson, Lonnie | 14-for-20 · 2 CO | −.163 | .707 | #7 → #16 | ↘↗·↗↘ |
| 3 | Dockstader, Bryan | 13-for-15 · 2 CO | +.133 | .631 | #49 → #38 | ↘↗↗→↗ |
| 4 | Hammon, Roy | 7-for-11 · 1 CO | +.067 | .491 | #95 → #95 | ↗↘↗↘↗ |
| 5 | Horsley, Max | 12-for-20 · 3 CO | −.162 | .565 | #43 → #63 | ↗→→↘↘ |
| 6 | Horsley, Lizzy | 6-for-12 | +.036 | .471 | #99 → #98 | ↗↗↘↗→ |
| 7 | Stubbs, Larry | 13-for-19 | +.044 | .659 | #34 → #31 | ↗↗··→ |
| 8 | Timpson, Michael | sat | — | .200 | #143 | ····· |
| 9 | Hammon, Karen | 11-for-18 · 3 CO | +.119 | .361 | #130 → #127 | ↘→→·↗ |
| 10 | Ivory, Austin | 9-for-17 · 3 CO | −.052 | .390 | #115 → #118 | ·↘↘↗↘ |
| 11 | Dockstader, Jarom | 10-for-15 · 1 CO | +.114 | .520 | #93 → #83 | ↗→↗↗↗ |
| 12 | Wood, Lincoln | 4-for-6 · 1 CO | +.052 | .457 | #103 → #103 | ↘↘·↗↗ |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Williams, Michael | 17-for-17 · 1 CO | +.386 | .705 | #68 → #17 | ↗→·↘↗ |
| 2 | Timpson, Jason W | 14-for-18 | +.236 | .643 | #74 → #34 | →↗··↗ |
| 3 | Knudson, Nathan | 6-for-6 | +.349 | .694 | #30 → #21 | ↘↗↘↘↗ |
| 4 | Dockstader, Sidney | 4-for-5 | +.187 | .639 | #41 → #36 | ·↘↗→↗ |
| 5 | Barlow Jr, John | 11-for-16 | +.263 | .510 | #108 → #87 | ↗→↘↘↗ |
| 6 | Williams, Leslie | 13-for-16 · 3 CO | +.030 | .604 | #51 → #50 | ↗↗↗↘→ |
| 7 | Timpson, Hyrum | 10-for-16 · 4 CO | −.080 | .421 | #100 → #114 | ↘··↗↘ |
| 8 | Cawley, Sophia | 6-for-9 · 4 CO | −.167 | .356 | #121 → #128 | ↗↘··↘ |
| 9 | Hammon Hebers, Benjiman | 5-for-14 · 1 CO | +.000 | .286 | #138 → #140 | ↘↘··→ |
| 10 | Horsley, Rebecca | 4-for-9 · 1 CO | −.054 | .375 | #123 → #121 | ↗↗↗↘↘ |
| 11 | Timpson, Lorin | sat | — | .389 | #119 | ↘·→↗· |
| 12 | Barlow, Amie Z | sat | — | .321 | #135 | ↗↘→↗· |
| Rd | Player | Afternoon | Swing | Season | Rank | Form |
|---|---|---|---|---|---|---|
| 1 | Knudson, Levi | 5-for-11 | −.269 | .672 | #14 → #25 | ↗↘·↗↘ |
| 2 | Knudson, Derrick | 7-for-13 | −.184 | .687 | #15 → #22 | ↗↗↗↘↘ |
| 3 | Dockstader Boyds, Daniel | 6-for-11 | −.010 | .553 | #67 → #66 | ↗→↘·→ |
| 4 | Williams, Ben | 9-for-15 · 2 CO | −.081 | .526 | #71 → #79 | ↗↘↘↘↘ |
| 5 | Dockstader, Steven | 6-for-12 | −.167 | .619 | #28 → #44 | →↗→↗↘ |
| 6 | Williams, Seth | 7-for-13 · 2 CO | −.095 | .460 | #94 → #101 | ↘↘↗↘↘ |
| 7 | Naylor, Adam | 4-for-6 | +.296 | .424 | #126 → #113 | ↘↗·↘↗ |
